Counter Strike : Global Offensive Source Code
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

181 lines
7.0 KiB

  1. //========= Copyright � 1996-2005, Valve Corporation, All rights reserved. ============//
  2. //
  3. // Purpose:
  4. //
  5. //=============================================================================//
  6. #if !defined(_STATIC_LINKED) || defined(_SHARED_LIB)
  7. #include "mathlib/vector.h"
  8. #include "mathlib/anorms.h"
  9. // memdbgon must be the last include file in a .cpp file!!!
  10. #include "tier0/memdbgon.h"
  11. Vector g_anorms[NUMVERTEXNORMALS] =
  12. {
  13. Vector(-0.525731, 0.000000, 0.850651),
  14. Vector(-0.442863, 0.238856, 0.864188),
  15. Vector(-0.295242, 0.000000, 0.955423),
  16. Vector(-0.309017, 0.500000, 0.809017),
  17. Vector(-0.162460, 0.262866, 0.951056),
  18. Vector(0.000000, 0.000000, 1.000000),
  19. Vector(0.000000, 0.850651, 0.525731),
  20. Vector(-0.147621, 0.716567, 0.681718),
  21. Vector(0.147621, 0.716567, 0.681718),
  22. Vector(0.000000, 0.525731, 0.850651),
  23. Vector(0.309017, 0.500000, 0.809017),
  24. Vector(0.525731, 0.000000, 0.850651),
  25. Vector(0.295242, 0.000000, 0.955423),
  26. Vector(0.442863, 0.238856, 0.864188),
  27. Vector(0.162460, 0.262866, 0.951056),
  28. Vector(-0.681718, 0.147621, 0.716567),
  29. Vector(-0.809017, 0.309017, 0.500000),
  30. Vector(-0.587785, 0.425325, 0.688191),
  31. Vector(-0.850651, 0.525731, 0.000000),
  32. Vector(-0.864188, 0.442863, 0.238856),
  33. Vector(-0.716567, 0.681718, 0.147621),
  34. Vector(-0.688191, 0.587785, 0.425325),
  35. Vector(-0.500000, 0.809017, 0.309017),
  36. Vector(-0.238856, 0.864188, 0.442863),
  37. Vector(-0.425325, 0.688191, 0.587785),
  38. Vector(-0.716567, 0.681718, -0.147621),
  39. Vector(-0.500000, 0.809017, -0.309017),
  40. Vector(-0.525731, 0.850651, 0.000000),
  41. Vector(0.000000, 0.850651, -0.525731),
  42. Vector(-0.238856, 0.864188, -0.442863),
  43. Vector(0.000000, 0.955423, -0.295242),
  44. Vector(-0.262866, 0.951056, -0.162460),
  45. Vector(0.000000, 1.000000, 0.000000),
  46. Vector(0.000000, 0.955423, 0.295242),
  47. Vector(-0.262866, 0.951056, 0.162460),
  48. Vector(0.238856, 0.864188, 0.442863),
  49. Vector(0.262866, 0.951056, 0.162460),
  50. Vector(0.500000, 0.809017, 0.309017),
  51. Vector(0.238856, 0.864188, -0.442863),
  52. Vector(0.262866, 0.951056, -0.162460),
  53. Vector(0.500000, 0.809017, -0.309017),
  54. Vector(0.850651, 0.525731, 0.000000),
  55. Vector(0.716567, 0.681718, 0.147621),
  56. Vector(0.716567, 0.681718, -0.147621),
  57. Vector(0.525731, 0.850651, 0.000000),
  58. Vector(0.425325, 0.688191, 0.587785),
  59. Vector(0.864188, 0.442863, 0.238856),
  60. Vector(0.688191, 0.587785, 0.425325),
  61. Vector(0.809017, 0.309017, 0.500000),
  62. Vector(0.681718, 0.147621, 0.716567),
  63. Vector(0.587785, 0.425325, 0.688191),
  64. Vector(0.955423, 0.295242, 0.000000),
  65. Vector(1.000000, 0.000000, 0.000000),
  66. Vector(0.951056, 0.162460, 0.262866),
  67. Vector(0.850651, -0.525731, 0.000000),
  68. Vector(0.955423, -0.295242, 0.000000),
  69. Vector(0.864188, -0.442863, 0.238856),
  70. Vector(0.951056, -0.162460, 0.262866),
  71. Vector(0.809017, -0.309017, 0.500000),
  72. Vector(0.681718, -0.147621, 0.716567),
  73. Vector(0.850651, 0.000000, 0.525731),
  74. Vector(0.864188, 0.442863, -0.238856),
  75. Vector(0.809017, 0.309017, -0.500000),
  76. Vector(0.951056, 0.162460, -0.262866),
  77. Vector(0.525731, 0.000000, -0.850651),
  78. Vector(0.681718, 0.147621, -0.716567),
  79. Vector(0.681718, -0.147621, -0.716567),
  80. Vector(0.850651, 0.000000, -0.525731),
  81. Vector(0.809017, -0.309017, -0.500000),
  82. Vector(0.864188, -0.442863, -0.238856),
  83. Vector(0.951056, -0.162460, -0.262866),
  84. Vector(0.147621, 0.716567, -0.681718),
  85. Vector(0.309017, 0.500000, -0.809017),
  86. Vector(0.425325, 0.688191, -0.587785),
  87. Vector(0.442863, 0.238856, -0.864188),
  88. Vector(0.587785, 0.425325, -0.688191),
  89. Vector(0.688191, 0.587785, -0.425325),
  90. Vector(-0.147621, 0.716567, -0.681718),
  91. Vector(-0.309017, 0.500000, -0.809017),
  92. Vector(0.000000, 0.525731, -0.850651),
  93. Vector(-0.525731, 0.000000, -0.850651),
  94. Vector(-0.442863, 0.238856, -0.864188),
  95. Vector(-0.295242, 0.000000, -0.955423),
  96. Vector(-0.162460, 0.262866, -0.951056),
  97. Vector(0.000000, 0.000000, -1.000000),
  98. Vector(0.295242, 0.000000, -0.955423),
  99. Vector(0.162460, 0.262866, -0.951056),
  100. Vector(-0.442863, -0.238856, -0.864188),
  101. Vector(-0.309017, -0.500000, -0.809017),
  102. Vector(-0.162460, -0.262866, -0.951056),
  103. Vector(0.000000, -0.850651, -0.525731),
  104. Vector(-0.147621, -0.716567, -0.681718),
  105. Vector(0.147621, -0.716567, -0.681718),
  106. Vector(0.000000, -0.525731, -0.850651),
  107. Vector(0.309017, -0.500000, -0.809017),
  108. Vector(0.442863, -0.238856, -0.864188),
  109. Vector(0.162460, -0.262866, -0.951056),
  110. Vector(0.238856, -0.864188, -0.442863),
  111. Vector(0.500000, -0.809017, -0.309017),
  112. Vector(0.425325, -0.688191, -0.587785),
  113. Vector(0.716567, -0.681718, -0.147621),
  114. Vector(0.688191, -0.587785, -0.425325),
  115. Vector(0.587785, -0.425325, -0.688191),
  116. Vector(0.000000, -0.955423, -0.295242),
  117. Vector(0.000000, -1.000000, 0.000000),
  118. Vector(0.262866, -0.951056, -0.162460),
  119. Vector(0.000000, -0.850651, 0.525731),
  120. Vector(0.000000, -0.955423, 0.295242),
  121. Vector(0.238856, -0.864188, 0.442863),
  122. Vector(0.262866, -0.951056, 0.162460),
  123. Vector(0.500000, -0.809017, 0.309017),
  124. Vector(0.716567, -0.681718, 0.147621),
  125. Vector(0.525731, -0.850651, 0.000000),
  126. Vector(-0.238856, -0.864188, -0.442863),
  127. Vector(-0.500000, -0.809017, -0.309017),
  128. Vector(-0.262866, -0.951056, -0.162460),
  129. Vector(-0.850651, -0.525731, 0.000000),
  130. Vector(-0.716567, -0.681718, -0.147621),
  131. Vector(-0.716567, -0.681718, 0.147621),
  132. Vector(-0.525731, -0.850651, 0.000000),
  133. Vector(-0.500000, -0.809017, 0.309017),
  134. Vector(-0.238856, -0.864188, 0.442863),
  135. Vector(-0.262866, -0.951056, 0.162460),
  136. Vector(-0.864188, -0.442863, 0.238856),
  137. Vector(-0.809017, -0.309017, 0.500000),
  138. Vector(-0.688191, -0.587785, 0.425325),
  139. Vector(-0.681718, -0.147621, 0.716567),
  140. Vector(-0.442863, -0.238856, 0.864188),
  141. Vector(-0.587785, -0.425325, 0.688191),
  142. Vector(-0.309017, -0.500000, 0.809017),
  143. Vector(-0.147621, -0.716567, 0.681718),
  144. Vector(-0.425325, -0.688191, 0.587785),
  145. Vector(-0.162460, -0.262866, 0.951056),
  146. Vector(0.442863, -0.238856, 0.864188),
  147. Vector(0.162460, -0.262866, 0.951056),
  148. Vector(0.309017, -0.500000, 0.809017),
  149. Vector(0.147621, -0.716567, 0.681718),
  150. Vector(0.000000, -0.525731, 0.850651),
  151. Vector(0.425325, -0.688191, 0.587785),
  152. Vector(0.587785, -0.425325, 0.688191),
  153. Vector(0.688191, -0.587785, 0.425325),
  154. Vector(-0.955423, 0.295242, 0.000000),
  155. Vector(-0.951056, 0.162460, 0.262866),
  156. Vector(-1.000000, 0.000000, 0.000000),
  157. Vector(-0.850651, 0.000000, 0.525731),
  158. Vector(-0.955423, -0.295242, 0.000000),
  159. Vector(-0.951056, -0.162460, 0.262866),
  160. Vector(-0.864188, 0.442863, -0.238856),
  161. Vector(-0.951056, 0.162460, -0.262866),
  162. Vector(-0.809017, 0.309017, -0.500000),
  163. Vector(-0.864188, -0.442863, -0.238856),
  164. Vector(-0.951056, -0.162460, -0.262866),
  165. Vector(-0.809017, -0.309017, -0.500000),
  166. Vector(-0.681718, 0.147621, -0.716567),
  167. Vector(-0.681718, -0.147621, -0.716567),
  168. Vector(-0.850651, 0.000000, -0.525731),
  169. Vector(-0.688191, 0.587785, -0.425325),
  170. Vector(-0.587785, 0.425325, -0.688191),
  171. Vector(-0.425325, 0.688191, -0.587785),
  172. Vector(-0.425325, -0.688191, -0.587785),
  173. Vector(-0.587785, -0.425325, -0.688191),
  174. Vector(-0.688191, -0.587785, -0.425325)
  175. };
  176. #endif // !_STATIC_LINKED || _SHARED_LIB