Super Mario 64s source code (from a leak on 4chan so be careful)
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

159 lines
8.7 KiB

6 years ago
  1. hmc_seg7_light_070210E0: # 0x070210E0 - 0x070210E8
  2. .byte 0x79, 0x79, 0x79, 0x00, 0x79, 0x79, 0x79, 0x00
  3. hmc_seg7_light_070210E8: # 0x070210E8 - 0x070210F8
  4. .byte 0xFF, 0xFF, 0xFF, 0x00, 0xFF, 0xFF, 0xFF, 0x00
  5. .byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
  6. hmc_seg7_vertex_070210F8: # 0x070210F8 - 0x070211F8
  7. vertex 922, -4689, 2253, 786, -1054, 0x00, 0x59, 0x59, 0xFF
  8. vertex 973, -4689, 2406, 1092, -1156, 0x2A, 0x54, 0xAC, 0xFF
  9. vertex 973, -4689, 2253, 786, -1156, 0x49, 0x49, 0x49, 0xFF
  10. vertex 6605, -4689, 1997, 5364, -2526, 0xCD, 0x67, 0x33, 0xFF
  11. vertex 5581, -4689, 2662, 4260, -646, 0xD6, 0x54, 0xAC, 0xFF
  12. vertex 6605, -4689, 2662, 5896, -1462, 0xAC, 0x2A, 0xAC, 0xFF
  13. vertex 5581, -4689, 1997, 3728, -1708, 0x99, 0x33, 0x33, 0xFF
  14. vertex 4557, -4689, 1997, 2094, -890, 0x38, 0x71, 0x00, 0xFF
  15. vertex 4045, -4689, 1997, 1276, -482, 0x8F, 0x38, 0x00, 0xFF
  16. vertex 4045, -4689, 2662, 1808, 582, 0xC8, 0x71, 0x00, 0xFF
  17. vertex 4557, -4689, 2662, 2626, 172, 0x71, 0x38, 0x00, 0xFF
  18. vertex 3021, -4689, 1997, -358, 336, 0x2A, 0x54, 0x54, 0xFF
  19. vertex 973, -4689, 2662, -3096, 3032, 0x54, 0x54, 0xD6, 0xFF
  20. vertex 3021, -4689, 2662, 172, 1396, 0x67, 0x33, 0xCD, 0xFF
  21. vertex 973, -4689, 1997, -3628, 1970, 0x54, 0x2A, 0x54, 0xFF
  22. vertex 922, -4689, 2406, 1092, -1054, 0x00, 0x59, 0xA7, 0xFF
  23. hmc_seg7_vertex_070211F8: # 0x070211F8 - 0x070212E8
  24. vertex 6605, -4689, 2662, 990, 2012, 0xAC, 0x2A, 0xAC, 0xFF
  25. vertex 6605, -3665, 2662, 990, 0, 0xA7, 0x00, 0xA7, 0xFF
  26. vertex 6605, -3665, 1997, 0, 0, 0xA7, 0x00, 0x59, 0xFF
  27. vertex 4557, -4689, 2662, 990, 2012, 0x71, 0x38, 0x00, 0xFF
  28. vertex 4557, -5713, 1997, 0, 0, 0x7F, 0x00, 0x00, 0xFF
  29. vertex 4557, -4689, 1997, 0, 2012, 0x38, 0x71, 0x00, 0xFF
  30. vertex 4557, -5713, 2662, 990, 0, 0x7F, 0x00, 0x00, 0xFF
  31. vertex 5581, -4689, 2662, 4056, 2012, 0xD6, 0x54, 0xAC, 0xFF
  32. vertex 3021, -5713, 2662, -1052, 0, 0x38, 0x00, 0x8F, 0xFF
  33. vertex 3021, -4689, 2662, -1052, 2012, 0x67, 0x33, 0xCD, 0xFF
  34. vertex 5581, -5713, 2662, 4056, 0, 0x8F, 0x00, 0xC8, 0xFF
  35. vertex 5581, -4689, 1997, 0, 2012, 0x99, 0x33, 0x33, 0xFF
  36. vertex 5581, -5713, 2662, 990, 0, 0x8F, 0x00, 0xC8, 0xFF
  37. vertex 5581, -4689, 2662, 990, 2012, 0xD6, 0x54, 0xAC, 0xFF
  38. vertex 5581, -5713, 1997, 0, 0, 0xC8, 0x00, 0x71, 0xFF
  39. hmc_seg7_vertex_070212E8: # 0x070212E8 - 0x070213D8
  40. vertex 973, -4433, 2253, 362, 1500, 0x5C, 0xC3, 0x3D, 0xFF
  41. vertex 973, -4689, 1997, 0, 2012, 0x54, 0x2A, 0x54, 0xFF
  42. vertex 973, -3665, 1997, 0, 0, 0x78, 0x00, 0x28, 0xFF
  43. vertex 6605, -4689, 2662, 990, 2012, 0xAC, 0x2A, 0xAC, 0xFF
  44. vertex 6605, -3665, 1997, 0, 0, 0xA7, 0x00, 0x59, 0xFF
  45. vertex 6605, -4689, 1997, 0, 2012, 0xCD, 0x67, 0x33, 0xFF
  46. vertex 4045, -4689, 1997, 0, 2012, 0x8F, 0x38, 0x00, 0xFF
  47. vertex 4045, -5713, 1997, 0, 0, 0x81, 0x00, 0x00, 0xFF
  48. vertex 4045, -5713, 2662, 990, 0, 0x81, 0x00, 0x00, 0xFF
  49. vertex 4045, -4689, 2662, 990, 2012, 0xC8, 0x71, 0x00, 0xFF
  50. vertex 3021, -4689, 2662, 990, 2012, 0x67, 0x33, 0xCD, 0xFF
  51. vertex 3021, -5713, 2662, 990, 0, 0x38, 0x00, 0x8F, 0xFF
  52. vertex 3021, -5713, 1997, 0, 0, 0x71, 0x00, 0x38, 0xFF
  53. vertex 3021, -4689, 1997, 0, 2012, 0x2A, 0x54, 0x54, 0xFF
  54. vertex 973, -4433, 2406, 596, 1500, 0x77, 0xE3, 0xE3, 0xFF
  55. hmc_seg7_vertex_070213D8: # 0x070213D8 - 0x070214C8
  56. vertex 6605, -3665, 1997, 4056, 0, 0xA7, 0x00, 0x59, 0xFF
  57. vertex 973, -4689, 1997, -7184, 2012, 0x54, 0x2A, 0x54, 0xFF
  58. vertex 6605, -4689, 1997, 4056, 2012, 0xCD, 0x67, 0x33, 0xFF
  59. vertex 973, -4433, 2253, 362, 1500, 0x5C, 0xC3, 0x3D, 0xFF
  60. vertex 973, -4689, 2253, 362, 2012, 0x49, 0x49, 0x49, 0xFF
  61. vertex 973, -4689, 1997, 0, 2012, 0x54, 0x2A, 0x54, 0xFF
  62. vertex 973, -4433, 2406, 596, 1500, 0x77, 0xE3, 0xE3, 0xFF
  63. vertex 973, -3665, 1997, 0, 0, 0x78, 0x00, 0x28, 0xFF
  64. vertex 973, -3665, 2662, 990, 0, 0x59, 0x00, 0xA7, 0xFF
  65. vertex 973, -4689, 2662, 990, 2012, 0x54, 0x54, 0xD6, 0xFF
  66. vertex 973, -4689, 2406, 596, 2012, 0x2A, 0x54, 0xAC, 0xFF
  67. vertex 6605, -4689, 2662, 4056, 2012, 0xAC, 0x2A, 0xAC, 0xFF
  68. vertex 973, -3665, 2662, -7184, 0, 0x59, 0x00, 0xA7, 0xFF
  69. vertex 6605, -3665, 2662, 4056, 0, 0xA7, 0x00, 0xA7, 0xFF
  70. vertex 973, -4689, 2662, -7184, 2012, 0x54, 0x54, 0xD6, 0xFF
  71. hmc_seg7_vertex_070214C8: # 0x070214C8 - 0x070215B8
  72. vertex 3021, -4689, 1997, -1052, 2012, 0x2A, 0x54, 0x54, 0xFF
  73. vertex 3021, -5713, 1997, -1052, 0, 0x71, 0x00, 0x38, 0xFF
  74. vertex 5581, -5713, 1997, 4056, 0, 0xC8, 0x00, 0x71, 0xFF
  75. vertex 6605, -3665, 1997, 4056, 0, 0xA7, 0x00, 0x59, 0xFF
  76. vertex 973, -3665, 1997, -7184, 0, 0x78, 0x00, 0x28, 0xFF
  77. vertex 973, -4689, 1997, -7184, 2012, 0x54, 0x2A, 0x54, 0xFF
  78. vertex 922, -4689, 2253, 362, 2012, 0x00, 0x59, 0x59, 0xFF
  79. vertex 973, -4689, 2253, 362, 2012, 0x49, 0x49, 0x49, 0xFF
  80. vertex 973, -4433, 2253, 362, 1500, 0x5C, 0xC3, 0x3D, 0xFF
  81. vertex 922, -4433, 2253, 362, 1500, 0x00, 0xA7, 0x59, 0xFF
  82. vertex 922, -4433, 2406, 596, 1500, 0x00, 0xA7, 0xA7, 0xFF
  83. vertex 973, -4433, 2406, 596, 1500, 0x77, 0xE3, 0xE3, 0xFF
  84. vertex 973, -4689, 2406, 596, 2012, 0x2A, 0x54, 0xAC, 0xFF
  85. vertex 922, -4689, 2406, 596, 2012, 0x00, 0x59, 0xA7, 0xFF
  86. vertex 5581, -4689, 1997, 4056, 2012, 0x99, 0x33, 0x33, 0xFF
  87. hmc_seg7_dl_070215B8: # 0x070215B8 - 0x07021630
  88. gsDPSetTextureImage G_IM_FMT_RGBA, G_IM_SIZ_16b, 1, cave_09009800
  89. gsDPLoadSync
  90. gsDPLoadBlock 7, 0, 0, 0x3FF, 0x100
  91. gsSPLight hmc_seg7_light_070210E8, 1
  92. gsSPLight hmc_seg7_light_070210E0, 2
  93. gsSPVertex hmc_seg7_vertex_070210F8, 16, 0
  94. gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
  95. gsSP2Triangles 3, 6, 4, 0x0, 7, 8, 9, 0x0
  96. gsSP2Triangles 7, 9, 10, 0x0, 11, 12, 13, 0x0
  97. gsSP2Triangles 11, 14, 12, 0x0, 0, 15, 1, 0x0
  98. gsSPEndDisplayList
  99. hmc_seg7_dl_07021630: # 0x07021630 - 0x07021760
  100. gsDPSetTextureImage G_IM_FMT_RGBA, G_IM_SIZ_16b, 1, cave_09007800
  101. gsDPLoadSync
  102. gsDPLoadBlock 7, 0, 0, 0x7FF, 0x100
  103. gsSPVertex hmc_seg7_vertex_070211F8, 15, 0
  104. gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
  105. gsSP2Triangles 3, 6, 4, 0x0, 7, 8, 9, 0x0
  106. gsSP2Triangles 7, 10, 8, 0x0, 11, 12, 13, 0x0
  107. gsSP1Triangle 11, 14, 12, 0x0
  108. gsSPVertex hmc_seg7_vertex_070212E8, 15, 0
  109. gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
  110. gsSP2Triangles 6, 7, 8, 0x0, 6, 8, 9, 0x0
  111. gsSP2Triangles 10, 11, 12, 0x0, 10, 12, 13, 0x0
  112. gsSP1Triangle 14, 0, 2, 0x0
  113. gsSPVertex hmc_seg7_vertex_070213D8, 15, 0
  114. gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
  115. gsSP2Triangles 6, 7, 8, 0x0, 9, 10, 6, 0x0
  116. gsSP2Triangles 9, 6, 8, 0x0, 11, 12, 13, 0x0
  117. gsSP1Triangle 11, 14, 12, 0x0
  118. gsSPVertex hmc_seg7_vertex_070214C8, 15, 0
  119. gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
  120. gsSP2Triangles 6, 7, 8, 0x0, 6, 8, 9, 0x0
  121. gsSP2Triangles 8, 10, 9, 0x0, 8, 11, 10, 0x0
  122. gsSP2Triangles 10, 12, 13, 0x0, 10, 11, 12, 0x0
  123. gsSP1Triangle 0, 2, 14, 0x0
  124. gsSPEndDisplayList
  125. glabel hmc_seg7_dl_07021760 # 0x07021760 - 0x07021828
  126. gsDPPipeSync
  127. gsDPSetCycleType G_CYC_2CYCLE
  128. gsDPSetRenderMode G_RM_FOG_SHADE_A, G_RM_AA_ZB_OPA_SURF2
  129. gsDPSetDepthSource G_ZS_PIXEL
  130. gsDPSetFogColor 0, 0, 0, 255
  131. gsSPFogPosition 960, 1000
  132. gsSPSetGeometryMode G_FOG
  133. gsDPSetCombineMode G_CCMUX_TEXEL0, G_CCMUX_0, G_CCMUX_SHADE, G_CCMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_SHADE, G_CCMUX_0, G_CCMUX_0, G_CCMUX_0, G_CCMUX_COMBINED, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_COMBINED
  134. gsDPSetTile G_IM_FMT_RGBA, G_IM_SIZ_16b, 0, 0, G_TX_LOADTILE, 0, G_TX_WRAP | G_TX_NOMIRROR, G_TX_NOMASK, G_TX_NOLOD, G_TX_WRAP | G_TX_NOMIRROR, G_TX_NOMASK, G_TX_NOLOD
  135. gsSPTexture -1, -1, 0, 0, 1
  136. gsDPTileSync
  137. gsDPSetTile G_IM_FMT_RGBA, G_IM_SIZ_16b, 8, 0, G_TX_RENDERTILE, 0, G_TX_WRAP | G_TX_NOMIRROR, 5, G_TX_NOLOD, G_TX_WRAP | G_TX_NOMIRROR, 5, G_TX_NOLOD
  138. gsDPSetTileSize 0, 0, 0, 124, 124
  139. gsSPDisplayList hmc_seg7_dl_070215B8
  140. gsDPTileSync
  141. gsDPSetTile G_IM_FMT_RGBA, G_IM_SIZ_16b, 8, 0, G_TX_RENDERTILE, 0, G_TX_CLAMP | G_TX_NOMIRROR, 6, G_TX_NOLOD, G_TX_WRAP | G_TX_NOMIRROR, 5, G_TX_NOLOD
  142. gsDPSetTileSize 0, 0, 0, 124, 252
  143. gsSPDisplayList hmc_seg7_dl_07021630
  144. gsSPTexture -1, -1, 0, 0, 0
  145. gsDPPipeSync
  146. gsDPSetCycleType G_CYC_1CYCLE
  147. gsDPSetRenderMode G_RM_AA_ZB_OPA_SURF, G_RM_NOOP2
  148. gsSPClearGeometryMode G_FOG
  149. gsDPSetCombineMode1Cycle G_CCMUX_0, G_CCMUX_0, G_CCMUX_0, G_CCMUX_SHADE, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_SHADE
  150. gsSPEndDisplayList