Super Mario 64s source code (from a leak on 4chan so be careful)
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

483 lines
27 KiB

6 years ago
  1. thi_seg7_light_07005330: # 0x07005330 - 0x07005338
  2. .byte 0x7F, 0x7F, 0x7F, 0x00, 0x7F, 0x7F, 0x7F, 0x00
  3. thi_seg7_light_07005338: # 0x07005338 - 0x07005348
  4. .byte 0xFF, 0xFF, 0xFF, 0x00, 0xFF, 0xFF, 0xFF, 0x00
  5. .byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
  6. thi_seg7_light_07005348: # 0x07005348 - 0x07005350
  7. .byte 0x4C, 0x4C, 0x4C, 0x00, 0x4C, 0x4C, 0x4C, 0x00
  8. thi_seg7_light_07005350: # 0x07005350 - 0x07005360
  9. .byte 0x99, 0x99, 0x99, 0x00, 0x99, 0x99, 0x99, 0x00
  10. .byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
  11. thi_seg7_light_07005360: # 0x07005360 - 0x07005368
  12. .byte 0x33, 0x33, 0x33, 0x00, 0x33, 0x33, 0x33, 0x00
  13. thi_seg7_light_07005368: # 0x07005368 - 0x07005378
  14. .byte 0x66, 0x66, 0x66, 0x00, 0x66, 0x66, 0x66, 0x00
  15. .byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
  16. thi_seg7_light_07005378: # 0x07005378 - 0x07005380
  17. .byte 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00
  18. thi_seg7_light_07005380: # 0x07005380 - 0x07005390
  19. .byte 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00
  20. .byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
  21. thi_seg7_vertex_07005390: # 0x07005390 - 0x07005470
  22. vertex 5734, -2047, -511, 28584, -1566, 0x00, 0x7E, 0x0F, 0xFF
  23. vertex 5632, -1535, -4607, 28074, -22006, 0x00, 0x7E, 0x0F, 0xFF
  24. vertex 5632, -2047, -511, 28074, -1566, 0x00, 0x7E, 0x0F, 0xFF
  25. vertex 5734, -1535, -4607, 28584, -22006, 0x00, 0x7E, 0x0F, 0xFF
  26. vertex 2560, -511, 3686, 12744, 19384, 0x00, 0x7F, 0x00, 0xFF
  27. vertex 1741, -511, 3686, 8656, 19384, 0x00, 0x7F, 0x00, 0xFF
  28. vertex 1638, -511, 3789, 8144, 19896, 0x00, 0x7F, 0x00, 0xFF
  29. vertex 1741, -511, 3686, 8656, 19384, 0xF7, 0x7E, 0xF7, 0xFF
  30. vertex 922, -613, 3174, 4568, 16830, 0xF7, 0x7E, 0xF7, 0xFF
  31. vertex 819, -613, 3277, 4056, 17340, 0xF7, 0x7E, 0xF7, 0xFF
  32. vertex 1638, -511, 3789, 8144, 19896, 0xF7, 0x7E, 0xF7, 0xFF
  33. vertex 819, -613, 3277, 4056, 17340, 0x0F, 0x7D, 0x0F, 0xFF
  34. vertex 922, -613, 3174, 4568, 16830, 0x0F, 0x7D, 0x0F, 0xFF
  35. vertex 973, -511, 2304, 4822, 12486, 0x0F, 0x7D, 0x0F, 0xFF
  36. thi_seg7_vertex_07005470: # 0x07005470 - 0x07005550
  37. vertex 819, -511, 2355, 4056, 12740, 0x04, 0x7E, 0x0D, 0xFF
  38. vertex 819, -613, 3277, 4056, 17340, 0x04, 0x7E, 0x0D, 0xFF
  39. vertex 973, -511, 2304, 4822, 12486, 0x04, 0x7E, 0x0D, 0xFF
  40. vertex 2560, -511, 3686, 12744, 19384, 0x00, 0x7F, 0x00, 0xFF
  41. vertex 1638, -511, 3789, 8144, 19896, 0x00, 0x7F, 0x00, 0xFF
  42. vertex 2560, -511, 3789, 12744, 19896, 0x00, 0x7F, 0x00, 0xFF
  43. vertex -1791, 2202, 258, -1316, 9930, 0x00, 0x7F, 0x00, 0xFF
  44. vertex 2304, 2202, 565, -2850, -10508, 0x00, 0x7F, 0x00, 0xFF
  45. vertex 2304, 2202, 258, -1316, -10508, 0x00, 0x7F, 0x00, 0xFF
  46. vertex -1791, 2202, 565, -2850, 9930, 0x00, 0x7F, 0x00, 0xFF
  47. vertex 307, -511, 1024, 1500, 6098, 0x00, 0x7F, 0x00, 0xFF
  48. vertex 819, -511, 2355, 4056, 12740, 0x00, 0x7F, 0x00, 0xFF
  49. vertex 973, -511, 2304, 4822, 12486, 0x00, 0x7F, 0x00, 0xFF
  50. vertex 512, -511, 1024, 2522, 6098, 0x00, 0x7F, 0x00, 0xFF
  51. thi_seg7_vertex_07005550: # 0x07005550 - 0x070055D0
  52. vertex 5632, -1535, -5221, 26030, -27116, 0xE2, 0x7B, 0x00, 0xFF
  53. vertex 5632, -1535, -5631, 28074, -27116, 0xE2, 0x7B, 0x00, 0xFF
  54. vertex 4403, -1842, -5631, 28074, -20984, 0xE2, 0x7B, 0x00, 0xFF
  55. vertex 4403, -1842, -5221, 26030, -20984, 0xE2, 0x7B, 0x00, 0xFF
  56. vertex 4403, -1842, -5631, 28074, -20984, 0xEF, 0x7D, 0x00, 0xFF
  57. vertex 2970, -2047, -5221, 26030, -13830, 0xEF, 0x7D, 0x00, 0xFF
  58. vertex 4403, -1842, -5221, 26030, -20984, 0xEF, 0x7D, 0x00, 0xFF
  59. vertex 2970, -2047, -5631, 28074, -13830, 0xEF, 0x7D, 0x00, 0xFF
  60. thi_seg7_vertex_070055D0: # 0x070055D0 - 0x070056C0
  61. vertex 5734, -2047, -1330, 28584, -5654, 0x7F, 0x00, 0x00, 0xFF
  62. vertex 5734, -1637, -4607, 28584, -22006, 0x7F, 0x00, 0x00, 0xFF
  63. vertex 5734, -1535, -4607, 28584, -22006, 0x7F, 0x00, 0x00, 0xFF
  64. vertex 5734, -2047, -511, 28584, -1566, 0x7F, 0x00, 0x00, 0xFF
  65. vertex 5632, -1637, -4607, 28074, -22006, 0x00, 0x82, 0xF1, 0xFF
  66. vertex 5734, -1637, -4607, 28584, -22006, 0x00, 0x82, 0xF1, 0xFF
  67. vertex 5734, -2047, -1330, 28584, -5654, 0x00, 0x82, 0xF1, 0xFF
  68. vertex 5632, -2047, -1330, 28074, -5654, 0x00, 0x82, 0xF1, 0xFF
  69. vertex 1638, -613, 3789, 8144, 19896, 0x09, 0x82, 0x09, 0xFF
  70. vertex 819, -716, 3277, 4056, 17340, 0x09, 0x82, 0x09, 0xFF
  71. vertex 922, -716, 3174, 4568, 16830, 0x09, 0x82, 0x09, 0xFF
  72. vertex 1741, -613, 3686, 8656, 19384, 0x09, 0x82, 0x09, 0xFF
  73. vertex 2560, -613, 3789, 12744, 19896, 0x00, 0x00, 0x7F, 0xFF
  74. vertex 1638, -511, 3789, 8144, 19896, 0x00, 0x00, 0x7F, 0xFF
  75. vertex 1638, -613, 3789, 8144, 19896, 0x00, 0x00, 0x7F, 0xFF
  76. thi_seg7_vertex_070056C0: # 0x070056C0 - 0x070057B0
  77. vertex 1638, -511, 3789, 8144, 19896, 0xBD, 0x00, 0x6B, 0xFF
  78. vertex 819, -716, 3277, 4056, 17340, 0xBD, 0x00, 0x6B, 0xFF
  79. vertex 1638, -613, 3789, 8144, 19896, 0xBD, 0x00, 0x6B, 0xFF
  80. vertex 2560, -613, 3789, 12744, 19896, 0x00, 0x81, 0x00, 0xFF
  81. vertex 1638, -613, 3789, 8144, 19896, 0x00, 0x81, 0x00, 0xFF
  82. vertex 2560, -613, 3686, 12744, 19384, 0x00, 0x81, 0x00, 0xFF
  83. vertex 1741, -613, 3686, 8656, 19384, 0x00, 0x81, 0x00, 0xFF
  84. vertex 1741, -511, 3686, 8656, 19384, 0x00, 0x00, 0x81, 0xFF
  85. vertex 2560, -613, 3686, 12744, 19384, 0x00, 0x00, 0x81, 0xFF
  86. vertex 1741, -613, 3686, 8656, 19384, 0x00, 0x00, 0x81, 0xFF
  87. vertex 2560, -511, 3686, 12744, 19384, 0x00, 0x00, 0x81, 0xFF
  88. vertex 2560, -613, 3789, 12744, 19896, 0x00, 0x00, 0x7F, 0xFF
  89. vertex 2560, -511, 3789, 12744, 19896, 0x00, 0x00, 0x7F, 0xFF
  90. vertex 1638, -511, 3789, 8144, 19896, 0x00, 0x00, 0x7F, 0xFF
  91. vertex 819, -613, 3277, 4056, 17340, 0xBD, 0x00, 0x6B, 0xFF
  92. thi_seg7_vertex_070057B0: # 0x070057B0 - 0x07005890
  93. vertex 922, -613, 3174, 4568, 16830, 0x43, 0x00, 0x95, 0xFF
  94. vertex 1741, -511, 3686, 8656, 19384, 0x43, 0x00, 0x95, 0xFF
  95. vertex 1741, -613, 3686, 8656, 19384, 0x43, 0x00, 0x95, 0xFF
  96. vertex 922, -716, 3174, 4568, 16830, 0x43, 0x00, 0x95, 0xFF
  97. vertex 922, -716, 3174, 4568, 16830, 0xF2, 0x83, 0xF2, 0xFF
  98. vertex 819, -716, 3277, 4056, 17340, 0xF2, 0x83, 0xF2, 0xFF
  99. vertex 819, -613, 2355, 4056, 12742, 0xF2, 0x83, 0xF2, 0xFF
  100. vertex 973, -613, 2304, 4822, 12486, 0xFB, 0x83, 0xF1, 0xFF
  101. vertex 922, -716, 3174, 4568, 16830, 0xFB, 0x83, 0xF1, 0xFF
  102. vertex 819, -613, 2355, 4056, 12742, 0xFB, 0x83, 0xF1, 0xFF
  103. vertex 512, -613, 1024, 2522, 6098, 0x00, 0x81, 0x00, 0xFF
  104. vertex 973, -613, 2304, 4822, 12486, 0x00, 0x81, 0x00, 0xFF
  105. vertex 819, -613, 2355, 4056, 12742, 0x00, 0x81, 0x00, 0xFF
  106. vertex 307, -613, 1024, 1500, 6098, 0x00, 0x81, 0x00, 0xFF
  107. thi_seg7_vertex_07005890: # 0x07005890 - 0x07005990
  108. vertex 2304, 2099, 258, -1316, -10508, 0x7F, 0x00, 0x00, 0xFF
  109. vertex 2304, 2202, 565, -2850, -10508, 0x7F, 0x00, 0x00, 0xFF
  110. vertex 2304, 2099, 565, -2850, -10508, 0x7F, 0x00, 0x00, 0xFF
  111. vertex 2304, 2202, 258, -1316, -10508, 0x7F, 0x00, 0x00, 0xFF
  112. vertex 2304, 2099, 258, -1316, -10508, 0x00, 0x81, 0x00, 0xFF
  113. vertex -1791, 2099, 565, -2850, 9930, 0x00, 0x81, 0x00, 0xFF
  114. vertex -1791, 2099, 258, -1316, 9930, 0x00, 0x81, 0x00, 0xFF
  115. vertex 2304, 2099, 565, -2850, -10508, 0x00, 0x81, 0x00, 0xFF
  116. vertex 2304, 2099, 565, -2850, -10508, 0x00, 0x00, 0x7F, 0xFF
  117. vertex 2304, 2202, 565, -2850, -10508, 0x00, 0x00, 0x7F, 0xFF
  118. vertex -1791, 2202, 565, -2850, 9930, 0x00, 0x00, 0x7F, 0xFF
  119. vertex -1791, 2099, 565, -2850, 9930, 0x00, 0x00, 0x7F, 0xFF
  120. vertex -1791, 2099, 565, -8972, 3808, 0x81, 0x00, 0x00, 0xFF
  121. vertex -1791, 2202, 565, -8972, 3808, 0x81, 0x00, 0x00, 0xFF
  122. vertex -1791, 2202, 258, -8972, 2274, 0x81, 0x00, 0x00, 0xFF
  123. vertex -1791, 2099, 258, -8972, 2274, 0x81, 0x00, 0x00, 0xFF
  124. thi_seg7_vertex_07005990: # 0x07005990 - 0x07005A80
  125. vertex 4403, -1842, -5221, 26030, -20984, 0x00, 0x00, 0x7F, 0xFF
  126. vertex 5632, -1637, -5221, 26030, -27116, 0x00, 0x00, 0x7F, 0xFF
  127. vertex 5632, -1535, -5221, 26030, -27116, 0x00, 0x00, 0x7F, 0xFF
  128. vertex 5632, -1535, -5631, 28074, -27116, 0x00, 0x00, 0x81, 0xFF
  129. vertex 5632, -1637, -5631, 28074, -27116, 0x00, 0x00, 0x81, 0xFF
  130. vertex 4403, -1945, -5631, 28074, -20984, 0x00, 0x00, 0x81, 0xFF
  131. vertex 4403, -1842, -5631, 28074, -20984, 0x00, 0x00, 0x81, 0xFF
  132. vertex 2970, -2149, -5631, 28074, -13830, 0x00, 0x00, 0x81, 0xFF
  133. vertex 2970, -2047, -5631, 28074, -13830, 0x00, 0x00, 0x81, 0xFF
  134. vertex 4403, -1945, -5221, 26030, -20984, 0x11, 0x83, 0x00, 0xFF
  135. vertex 2970, -2149, -5631, 28074, -13830, 0x11, 0x83, 0x00, 0xFF
  136. vertex 4403, -1945, -5631, 28074, -20984, 0x11, 0x83, 0x00, 0xFF
  137. vertex 2970, -2149, -5221, 26030, -13830, 0x11, 0x83, 0x00, 0xFF
  138. vertex 2970, -2047, -5221, 26030, -13830, 0x00, 0x00, 0x7F, 0xFF
  139. vertex 4403, -1945, -5221, 26030, -20984, 0x00, 0x00, 0x7F, 0xFF
  140. thi_seg7_vertex_07005A80: # 0x07005A80 - 0x07005B70
  141. vertex 4403, -1945, -5221, 26030, -20984, 0x1E, 0x85, 0x00, 0xFF
  142. vertex 5632, -1637, -5631, 28074, -27116, 0x1E, 0x85, 0x00, 0xFF
  143. vertex 5632, -1637, -5221, 26030, -27116, 0x1E, 0x85, 0x00, 0xFF
  144. vertex 4403, -1945, -5631, 28074, -20984, 0x1E, 0x85, 0x00, 0xFF
  145. vertex 2970, -2047, -5221, 26030, -13830, 0x00, 0x00, 0x7F, 0xFF
  146. vertex 2970, -2149, -5221, 26030, -13830, 0x00, 0x00, 0x7F, 0xFF
  147. vertex 4403, -1945, -5221, 26030, -20984, 0x00, 0x00, 0x7F, 0xFF
  148. vertex 512, -613, 1024, 2522, 6098, 0x77, 0x00, 0xD5, 0xFF
  149. vertex 973, -511, 2304, 4822, 12486, 0x77, 0x00, 0xD5, 0xFF
  150. vertex 973, -613, 2304, 4822, 12486, 0x77, 0x00, 0xD5, 0xFF
  151. vertex 512, -511, 1024, 2522, 6098, 0x77, 0x00, 0xD5, 0xFF
  152. vertex 973, -511, 2304, 4822, 12486, 0x7E, 0x00, 0x07, 0xFF
  153. vertex 922, -716, 3174, 4568, 16830, 0x7E, 0x00, 0x07, 0xFF
  154. vertex 973, -613, 2304, 4822, 12486, 0x7E, 0x00, 0x07, 0xFF
  155. vertex 922, -613, 3174, 4568, 16830, 0x7E, 0x00, 0x07, 0xFF
  156. thi_seg7_vertex_07005B70: # 0x07005B70 - 0x07005C30
  157. vertex 819, -511, 2355, 4056, 12740, 0x8A, 0x00, 0x2D, 0xFF
  158. vertex 307, -511, 1024, 1500, 6098, 0x8A, 0x00, 0x2D, 0xFF
  159. vertex 307, -613, 1024, 1500, 6098, 0x8A, 0x00, 0x2D, 0xFF
  160. vertex 512, -511, 1024, 2524, 6098, 0x00, 0x7F, 0x00, 0xFF
  161. vertex 307, -511, 819, 1502, 5076, 0x00, 0x7F, 0x00, 0xFF
  162. vertex 307, -511, 1024, 1502, 6098, 0x00, 0x7F, 0x00, 0xFF
  163. vertex 819, -613, 2355, 4056, 12740, 0x8A, 0x00, 0x2D, 0xFF
  164. vertex 819, -716, 3277, 4056, 17340, 0x81, 0x00, 0x00, 0xFF
  165. vertex 819, -511, 2355, 4056, 12740, 0x81, 0x00, 0x00, 0xFF
  166. vertex 819, -613, 2355, 4056, 12740, 0x81, 0x00, 0x00, 0xFF
  167. vertex 819, -613, 3277, 4056, 17340, 0x81, 0x00, 0x00, 0xFF
  168. vertex 512, -511, 819, 2524, 5076, 0x00, 0x7F, 0x00, 0xFF
  169. thi_seg7_vertex_07005C30: # 0x07005C30 - 0x07005D30
  170. vertex -4607, 717, -2457, 0, 990, 0x00, 0x00, 0x81, 0xFF
  171. vertex -4230, 717, -2457, -1910, 990, 0x00, 0x00, 0x81, 0xFF
  172. vertex -4230, 341, -2457, -1910, 2862, 0x00, 0x00, 0x81, 0xFF
  173. vertex -4607, 614, -1945, 2524, 1500, 0x81, 0x00, 0x00, 0xFF
  174. vertex -4607, 205, -1945, 2524, 3542, 0x81, 0x00, 0x00, 0xFF
  175. vertex -4607, -12, -1842, 3034, 4628, 0x81, 0x00, 0x00, 0xFF
  176. vertex -4607, 717, -1842, 3034, 990, 0x81, 0x00, 0x00, 0xFF
  177. vertex -4607, 717, -2457, 0, 990, 0x81, 0x00, 0x00, 0xFF
  178. vertex -4607, 614, -2354, 478, 1500, 0x81, 0x00, 0x00, 0xFF
  179. vertex -4607, 205, -2354, 478, 3542, 0x81, 0x00, 0x00, 0xFF
  180. vertex -4607, 102, -2149, 1500, 4054, 0x81, 0x00, 0x00, 0xFF
  181. vertex -4607, 94, -2457, 0, 4096, 0x81, 0x00, 0x00, 0xFF
  182. vertex -4607, 94, -2457, 0, 4096, 0x00, 0x00, 0x81, 0xFF
  183. vertex -4607, 717, -1842, 3034, 990, 0x00, 0x7F, 0x00, 0xFF
  184. vertex -4230, 717, -2457, 0, -890, 0x00, 0x7F, 0x00, 0xFF
  185. vertex -4607, 717, -2457, 0, 990, 0x00, 0x7F, 0x00, 0xFF
  186. thi_seg7_vertex_07005D30: # 0x07005D30 - 0x07005DA0
  187. vertex -4607, 717, -1842, 3034, 990, 0x00, 0x7F, 0x00, 0xFF
  188. vertex -4347, 717, -1842, 3034, -308, 0x00, 0x7F, 0x00, 0xFF
  189. vertex -4230, 717, -2457, 0, -890, 0x00, 0x7F, 0x00, 0xFF
  190. vertex -4347, 90, -1842, 1266, 4118, 0x00, 0x00, 0x7F, 0xFF
  191. vertex -4347, 717, -1842, 1266, 990, 0x00, 0x00, 0x7F, 0xFF
  192. vertex -4607, 717, -1842, 0, 990, 0x00, 0x00, 0x7F, 0xFF
  193. vertex -4607, -12, -1842, 0, 4628, 0x00, 0x00, 0x7F, 0xFF
  194. thi_seg7_vertex_07005DA0: # 0x07005DA0 - 0x07005EA0
  195. vertex -4607, 614, -1945, 0, 1500, 0x00, 0x00, 0x81, 0xFF
  196. vertex -4197, 205, -1945, -2074, 3544, 0x00, 0x00, 0x81, 0xFF
  197. vertex -4607, 205, -1945, 0, 3544, 0x00, 0x00, 0x81, 0xFF
  198. vertex -4607, 205, -1945, 2524, 990, 0x00, 0x7F, 0x00, 0xFF
  199. vertex -4197, 205, -2354, 480, -1054, 0x00, 0x7F, 0x00, 0xFF
  200. vertex -4607, 205, -2354, 480, 990, 0x00, 0x7F, 0x00, 0xFF
  201. vertex -4197, 205, -1945, 2524, -1054, 0x00, 0x7F, 0x00, 0xFF
  202. vertex -4607, 205, -2354, 0, 3544, 0x00, 0x00, 0x7F, 0xFF
  203. vertex -4197, 614, -2354, 2012, 1500, 0x00, 0x00, 0x7F, 0xFF
  204. vertex -4607, 614, -2354, 0, 1500, 0x00, 0x00, 0x7F, 0xFF
  205. vertex -4197, 205, -2354, 2012, 3544, 0x00, 0x00, 0x7F, 0xFF
  206. vertex -4607, 614, -2354, 480, 990, 0x00, 0x81, 0x00, 0xFF
  207. vertex -4197, 614, -2354, 480, -1054, 0x00, 0x81, 0x00, 0xFF
  208. vertex -4197, 614, -1945, 2524, -1054, 0x00, 0x81, 0x00, 0xFF
  209. vertex -4607, 614, -1945, 2524, 990, 0x00, 0x81, 0x00, 0xFF
  210. vertex -4197, 614, -1945, -2074, 1500, 0x00, 0x00, 0x81, 0xFF
  211. thi_seg7_vertex_07005EA0: # 0x07005EA0 - 0x07005FA0
  212. vertex -5119, -2764, 6349, -7330, 4930, 0x00, 0x00, 0x7F, 0xFF
  213. vertex -4607, -2969, 6349, -6600, 5222, 0x00, 0x00, 0x7F, 0xFF
  214. vertex -4607, -2764, 6349, -6600, 4930, 0x00, 0x00, 0x7F, 0xFF
  215. vertex -5119, -2713, 6400, -7330, 4856, 0x00, 0xA7, 0x59, 0xFF
  216. vertex -5119, -2764, 6349, -7330, 4930, 0x00, 0xA7, 0x59, 0xFF
  217. vertex -4607, -2764, 6349, -6600, 4930, 0x00, 0xA7, 0x59, 0xFF
  218. vertex -5119, -2969, 6349, -7330, 5222, 0x00, 0x00, 0x7F, 0xFF
  219. vertex -4607, -2713, 6400, -6600, 4858, 0x00, 0xA7, 0x59, 0xFF
  220. vertex -4607, -2713, 6400, -6600, 10114, 0x00, 0x81, 0x00, 0xFF
  221. vertex -4607, -2713, 6502, -6600, 10260, 0x00, 0x81, 0x00, 0xFF
  222. vertex -5119, -2713, 6502, -7330, 10260, 0x00, 0x81, 0x00, 0xFF
  223. vertex -5119, -2713, 6400, -7330, 10114, 0x00, 0x81, 0x00, 0xFF
  224. vertex -4607, -2713, 6502, -6600, 4858, 0x00, 0xA6, 0xA8, 0xFF
  225. vertex -4607, -2764, 6554, -6600, 4930, 0x00, 0xA6, 0xA8, 0xFF
  226. vertex -5119, -2764, 6554, -7330, 4930, 0x00, 0xA6, 0xA8, 0xFF
  227. vertex -5119, -2713, 6502, -7330, 4858, 0x00, 0xA6, 0xA8, 0xFF
  228. thi_seg7_vertex_07005FA0: # 0x07005FA0 - 0x07005FE0
  229. vertex -4607, -2764, 6554, -6600, 4930, 0x00, 0x00, 0x81, 0xFF
  230. vertex -4607, -2969, 6554, -6600, 5222, 0x00, 0x00, 0x81, 0xFF
  231. vertex -5119, -2969, 6554, -7330, 5222, 0x00, 0x00, 0x81, 0xFF
  232. vertex -5119, -2764, 6554, -7330, 4930, 0x00, 0x00, 0x81, 0xFF
  233. thi_seg7_vertex_07005FE0: # 0x07005FE0 - 0x070060E0
  234. vertex 6758, -3344, 7066, 0, 990, 0x81, 0x00, 0x00, 0xFF
  235. vertex 6758, -2832, 7066, 0, 0, 0x81, 0x00, 0x00, 0xFF
  236. vertex 6758, -2832, 6861, 376, 0, 0x81, 0x00, 0x00, 0xFF
  237. vertex 6758, -3344, 6861, 376, 990, 0x00, 0x00, 0x7F, 0xFF
  238. vertex 6554, -2832, 6861, 0, 0, 0x00, 0x00, 0x7F, 0xFF
  239. vertex 6554, -3344, 6861, 0, 990, 0x00, 0x00, 0x7F, 0xFF
  240. vertex 6758, -2832, 6861, 376, 0, 0x00, 0x00, 0x7F, 0xFF
  241. vertex 6554, -3344, 6861, 376, 990, 0x7F, 0x00, 0x00, 0xFF
  242. vertex 6554, -2832, 6861, 376, 0, 0x7F, 0x00, 0x00, 0xFF
  243. vertex 6554, -2832, 7066, 0, 0, 0x7F, 0x00, 0x00, 0xFF
  244. vertex 6554, -3344, 7066, 0, 990, 0x7F, 0x00, 0x00, 0xFF
  245. vertex 6554, -3344, 7066, 0, 990, 0x00, 0x00, 0x81, 0xFF
  246. vertex 6758, -2832, 7066, 376, 0, 0x00, 0x00, 0x81, 0xFF
  247. vertex 6758, -3344, 7066, 376, 990, 0x00, 0x00, 0x81, 0xFF
  248. vertex 6554, -2832, 7066, 0, 0, 0x00, 0x00, 0x81, 0xFF
  249. vertex 6758, -3344, 6861, 376, 990, 0x81, 0x00, 0x00, 0xFF
  250. thi_seg7_vertex_070060E0: # 0x070060E0 - 0x070061D0
  251. vertex -101, 3891, -1634, -176, -2514, 0x00, 0x00, 0x7F, 0xFF
  252. vertex 102, 3379, -1634, 114, -1784, 0x00, 0x00, 0x7F, 0xFF
  253. vertex 102, 3891, -1634, 114, -2514, 0x00, 0x00, 0x7F, 0xFF
  254. vertex 512, -306, 1024, 1428, 1426, 0x81, 0x00, 0x00, 0xFF
  255. vertex 512, -306, 819, 1136, 1426, 0x81, 0x00, 0x00, 0xFF
  256. vertex 512, -511, 819, 1136, 1718, 0x81, 0x00, 0x00, 0xFF
  257. vertex 512, -511, 1024, 1428, 1718, 0x81, 0x00, 0x00, 0xFF
  258. vertex 307, -511, 1024, 1428, 1718, 0x7F, 0x00, 0x00, 0xFF
  259. vertex 307, -511, 819, 1136, 1718, 0x7F, 0x00, 0x00, 0xFF
  260. vertex 307, -306, 819, 1136, 1426, 0x7F, 0x00, 0x00, 0xFF
  261. vertex 307, -306, 1024, 1428, 1426, 0x7F, 0x00, 0x00, 0xFF
  262. vertex 307, -306, 1024, 406, 2448, 0x00, 0x81, 0x00, 0xFF
  263. vertex 307, -306, 819, 406, 2156, 0x00, 0x81, 0x00, 0xFF
  264. vertex 512, -306, 819, 698, 2156, 0x00, 0x81, 0x00, 0xFF
  265. vertex 512, -306, 1024, 698, 2448, 0x00, 0x81, 0x00, 0xFF
  266. thi_seg7_vertex_070061D0: # 0x070061D0 - 0x070062C0
  267. vertex 102, 3891, -1634, -2360, -4558, 0x81, 0x00, 0x00, 0xFF
  268. vertex 102, 3379, -1634, -2360, -3828, 0x81, 0x00, 0x00, 0xFF
  269. vertex 102, 3379, -1429, -2068, -3828, 0x81, 0x00, 0x00, 0xFF
  270. vertex -101, 3891, -1634, -176, -2514, 0x00, 0x00, 0x7F, 0xFF
  271. vertex -101, 3379, -1634, -176, -1784, 0x00, 0x00, 0x7F, 0xFF
  272. vertex 102, 3379, -1634, 114, -1784, 0x00, 0x00, 0x7F, 0xFF
  273. vertex -101, 3891, -1429, -2068, -4558, 0x7F, 0x00, 0x00, 0xFF
  274. vertex -101, 3379, -1429, -2068, -3828, 0x7F, 0x00, 0x00, 0xFF
  275. vertex -101, 3379, -1634, -2360, -3828, 0x7F, 0x00, 0x00, 0xFF
  276. vertex -101, 3891, -1634, -2360, -4558, 0x7F, 0x00, 0x00, 0xFF
  277. vertex 102, 3891, -1429, 114, -2514, 0x00, 0x00, 0x81, 0xFF
  278. vertex -101, 3379, -1429, -176, -1784, 0x00, 0x00, 0x81, 0xFF
  279. vertex -101, 3891, -1429, -176, -2514, 0x00, 0x00, 0x81, 0xFF
  280. vertex 102, 3379, -1429, 114, -1784, 0x00, 0x00, 0x81, 0xFF
  281. vertex 102, 3891, -1429, -2068, -4558, 0x81, 0x00, 0x00, 0xFF
  282. thi_seg7_vertex_070062C0: # 0x070062C0 - 0x070063C0
  283. vertex -101, 3379, -1634, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  284. vertex -101, 3379, -1429, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  285. vertex 102, 3379, -1429, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  286. vertex -4197, 205, -1945, 0, 0, 0x81, 0x00, 0x00, 0xFF
  287. vertex -4197, 614, -1945, 0, 0, 0x81, 0x00, 0x00, 0xFF
  288. vertex -4197, 614, -2354, 0, 0, 0x81, 0x00, 0x00, 0xFF
  289. vertex -4197, 205, -2354, 0, 0, 0x81, 0x00, 0x00, 0xFF
  290. vertex 6554, -3344, 6861, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  291. vertex 6554, -3344, 7066, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  292. vertex 6758, -3344, 7066, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  293. vertex 6758, -3344, 6861, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  294. vertex 512, -511, 819, 0, 0, 0x00, 0x00, 0x7F, 0xFF
  295. vertex 307, -306, 819, 0, 0, 0x00, 0x00, 0x7F, 0xFF
  296. vertex 307, -511, 819, 0, 0, 0x00, 0x00, 0x7F, 0xFF
  297. vertex 512, -306, 819, 0, 0, 0x00, 0x00, 0x7F, 0xFF
  298. vertex 102, 3379, -1634, 0, 0, 0x00, 0x7F, 0x00, 0xFF
  299. thi_seg7_dl_070063C0: # 0x070063C0 - 0x07006660
  300. gsDPSetTextureImage G_IM_FMT_RGBA, G_IM_SIZ_16b, 1, grass_09006800
  301. gsDPLoadSync
