Leaked source code of windows server 2003
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

112 lines
1.9 KiB

  1. Mincho-Medium-HPS.ROMA
  2. (dec) (dec)
  3. xcap ycap
  4. 20 250 -1000
  5. 21 375 -1000
  6. 22 375 -1000
  7. 23 538 -1000
  8. 24 457 -1000
  9. 25 585 -1000
  10. 26 637 -1000
  11. 27 375 -1000
  12. 28 375 -1000
  13. 29 375 -1000
  14. 2a 462 -1000
  15. 2b 562 -1000
  16. 2c 262 -1000
  17. 2d 562 -1000
  18. 2e 262 -1000
  19. 2f 720 -1000
  20. 30 468 -1000
  21. 31 468 -1000
  22. 32 468 -1000
  23. 33 468 -1000
  24. 34 468 -1000
  25. 35 468 -1000
  26. 36 468 -1000
  27. 37 468 -1000
  28. 38 468 -1000
  29. 39 468 -1000
  30. 3a 375 -1000
  31. 3b 375 -1000
  32. 3c 691 -1000
  33. 3d 608 -1000
  34. 3e 685 -1000
  35. 3f 468 -1000
  36. 40 608 -1000
  37. 41 637 -1000
  38. 42 527 -1000
  39. 43 538 -1000
  40. 44 597 -1000
  41. 45 538 -1000
  42. 46 510 -1000
  43. 47 591 -1000
  44. 48 632 -1000
  45. 49 275 -1000
  46. 4a 345 -1000
  47. 4b 626 -1000
  48. 4c 521 -1000
  49. 4d 673 -1000
  50. 4e 615 -1000
  51. 4f 621 -1000
  52. 50 503 -1000
  53. 51 621 -1000
  54. 52 556 -1000
  55. 53 457 -1000
  56. 54 585 -1000
  57. 55 632 -1000
  58. 56 608 -1000
  59. 57 738 -1000
  60. 58 603 -1000
  61. 59 608 -1000
  62. 5a 473 -1000
  63. 5b 375 -1000
  64. 5c 603 -1000
  65. 5d 375 -1000
  66. 5e 750 -1000
  67. 5f 750 -1000
  68. 60 750 -1000
  69. 61 445 -1000
  70. 62 497 -1000
  71. 63 403 -1000
  72. 64 491 -1000
  73. 65 427 -1000
  74. 66 322 -1000
  75. 67 480 -1000
  76. 68 497 -1000
  77. 69 240 -1000
  78. 6a 307 -1000
  79. 6b 473 -1000
  80. 6c 233 -1000
  81. 6d 715 -1000
  82. 6e 497 -1000
  83. 6f 468 -1000
  84. 70 468 -1000
  85. 71 462 -1000
  86. 72 352 -1000
  87. 73 351 -1000
  88. 74 292 -1000
  89. 75 497 -1000
  90. 76 491 -1000
  91. 77 708 -1000
  92. 78 486 -1000
  93. 79 510 -1000
  94. 7a 375 -1000
  95. 7b 375 -1000
  96. 7c 750 -1000
  97. 7d 375 -1000
  98. 7e 750 -1000
  99. ;;Mincho-Medium-HPS.N_USA
  100. ;;
  101. ;;5c 750 -1000
  102. ;;7c 750 -1000
  103. ;;7e 750 -1000
  104. ;;
  105. ;;Mincho-Medium-HPS.N_JPN
  106. ;;
  107. ;;7c 750 -1000
  108. ;;7e 750 -1000