Leaked source code of windows server 2003
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

418 lines
27 KiB

  1. ; Windows Modem Setup File
  2. ; Copyright 1998, 2000, 2001 Comtrol Corp.
  3. ; Comtrol RocketModem VS2000 INF file
  4. [Version]
  5. ; See INF documentation for additional information on this section.
  6. ; This section should never change
  7. Signature="$CHICAGO$"
  8. Class=Modem
  9. ClassGUID={4D36E96D-E325-11CE-BFC1-08002BE10318}
  10. Provider=%Comtrol%
  11. LayoutFile=layout.inf
  12. [ControlFlags]
  13. ExcludeFromSelect= SERENUM\RSS00B0
  14. ExcludeFromSelect= UNIMODEMB3EC8891
  15. [Modem3.NoResDup]
  16. UNIMODEMB3EC8891
  17. [Manufacturer]
  18. ; See INF documentation for additional information on this section.
  19. ; This is the list of manufacturers that will appear in the Install New Modem wizard�s list of
  20. ; manufacturers
  21. %Comtrol% = Comtrol
  22. [Comtrol]
  23. ; See INF documentation for additional information on this section.
  24. ; This is the list of modems that will appear in the Install New Modem wizard�s list of modems
  25. ; for this manufacturer.
  26. %Modem1% = Modem1, UNIMODEM352B0787
  27. %Modem1% = Modem1, UNIMODEMD9843A0B
  28. %Modem1% = Modem1, UNIMODEM8E211EB8
  29. %Modem2% = Modem2, UNIMODEMEB695839
  30. %Modem3% = Modem3, UNIMODEMB3EC8891
  31. %Modem3pnp% = Modem3, SERENUM\RSS00B0
  32. %Modem4% = Modem4, UNIMODEM9559DAFF
  33. [Modem1]
  34. ; See INF documentation for additional information on this section.
  35. ; This section indicates the actions to be done when installing this modem.
  36. ; Usually, modems only need to have registry entries added (AddReg= line)
  37. ; The AddReg line points to sections of the INF file that list registry entries
  38. ; to be added when installing this modem. For example, the line below instructs
  39. ; the installer to add the registry entries listed in the following sections of this INF file:
  40. ; [All], [MfgAddRegV34], [Modem1.AddReg], [PCMCIA]
  41. ; Note that it is not necessary to break up the registry additions into different sections in the
  42. ; INF. However, breaking out common entries into sections can help to reduce the size of
  43. ; the INF, if multiple modems are installed from the same INF and have common registry
  44. ; entries
  45. AddReg=All, MfgAddReg, ModemV34.AddReg, INTERNAL
  46. [Modem2]
  47. AddReg=All, MfgAddReg, ModemV90.AddReg, INTERNAL
  48. [Modem3]
  49. AddReg=All, MfgAddReg, ModemV90.AddReg, INTERNAL
  50. [Modem4]
  51. AddReg=All, MfgAddReg, ModemV90i.AddReg, INTERNAL
  52. [All]
  53. ; This is a section of registry additions. Note that All is referenced in the
  54. ; [Modem1] AddReg= line and the [Modem2] AddReg= line above, so this entry will be put
  55. ; into the registry when either modem is installed.
  56. ; See the Modem Registry Entries document for more information on specific registry
  57. ; entry keys.
  58. HKR,,FriendlyDriver,,Unimodem.vxd
  59. HKR,,DevLoader,,*vcomm
  60. HKR,,ConfigDialog,,modemui.dll
  61. HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
  62. HKR,,PortSubClass,1,02
  63. [INTERNAL]
  64. ; More registry entries
  65. HKR,, DeviceType, 1, 02
  66. ;
  67. ;
  68. ;
  69. ; R O C K E T M O D E M I S A
  70. ;
  71. [ModemV34.AddReg]
  72. ;
  73. ; Unique registry entries
  74. ;
  75. HKR, Responses, "<cr><lf>DELAYED", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; DELAYED - Blacklisting Action ERROR
  76. HKR, Responses, "<cr><lf>BLACKLISTED", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; BLACLISTED - Blacklisting Action ERROR
  77. HKR,, Properties, 1, 80,01,00,00, 32,00,00,00, 00,00,00,00, 07,00,00,00, 0F,00,00,00, F7,03,00,00, 00,C2,01,00, 40,83,00,00
  78. ;
  79. ;
  80. ;
  81. ; R O C K E T M O D E M I I
  82. ;
  83. [ModemV90.AddReg]
  84. ;
  85. ; Unique registry entries
  86. ;
  87. HKR, Responses, "<cr><lf>DELAYED", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; DELAYED - Blacklisting Action ERROR
  88. HKR, Responses, "<cr><lf>BLACKLISTED", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; BLACKLISTED - Blacklisting Action ERROR
  89. HKR, Responses, "<cr><lf>CONNECT 230400<cr><lf>", 1, 02, 00, 00,84,03,00, 00,00,00,00 ; CONNECT 230400
  90. HKR, Responses, "<cr><lf>CONNECT 230400/ARQ<cr><lf>", 1, 02, 00, 00,84,03,00, 00,00,00,00 ; CONNECT 230400
  91. HKR, Responses, "<cr><lf>CARRIER 28000<cr><lf>", 1, 01, 00, 60,6D,00,00, 00,00,00,00 ; CARRIER 28000
  92. HKR, Responses, "<cr><lf>CARRIER 29333<cr><lf>", 1, 01, 00, 95,72,00,00, 00,00,00,00 ; CARRIER 29333
  93. HKR, Responses, "<cr><lf>CARRIER 30667<cr><lf>", 1, 01, 00, CB,77,00,00, 00,00,00,00 ; CARRIER 30667
  94. HKR, Responses, "<cr><lf>CARRIER 32000<cr><lf>", 1, 01, 00, 00,7D,00,00, 00,00,00,00 ; CARRIER 32000
  95. HKR, Responses, "<cr><lf>CARRIER 33333<cr><lf>", 1, 01, 00, 35,82,00,00, 00,00,00,00 ; CARRIER 33333
  96. HKR, Responses, "<cr><lf>CARRIER 34000<cr><lf>", 1, 01, 00, D0,84,00,00, 00,00,00,00 ; CARRIER 34000
  97. HKR, Responses, "<cr><lf>CARRIER 34667<cr><lf>", 1, 01, 00, 6B,87,00,00, 00,00,00,00 ; CARRIER 34667
  98. HKR, Responses, "<cr><lf>CARRIER 36000<cr><lf>", 1, 01, 00, A0,8C,00,00, 00,00,00,00 ; CARRIER 36000
  99. HKR, Responses, "<cr><lf>CARRIER 37333<cr><lf>", 1, 01, 00, D5,91,00,00, 00,00,00,00 ; CARRIER 37333
  100. HKR, Responses, "<cr><lf>CARRIER 38000<cr><lf>", 1, 01, 00, 70,94,00,00, 00,00,00,00 ; CARRIER 38000
  101. HKR, Responses, "<cr><lf>CARRIER 38667<cr><lf>", 1, 01, 00, 0B,97,00,00, 00,00,00,00 ; CARRIER 38667
  102. HKR, Responses, "<cr><lf>CARRIER 40000<cr><lf>", 1, 01, 00, 40,9C,00,00, 00,00,00,00 ; CARRIER 40000
  103. HKR, Responses, "<cr><lf>CARRIER 41333<cr><lf>", 1, 01, 00, 75,A1,00,00, 00,00,00,00 ; CARRIER 41333
  104. HKR, Responses, "<cr><lf>CARRIER 42000<cr><lf>", 1, 01, 00, 10,A4,00,00, 00,00,00,00 ; CARRIER 42000
  105. HKR, Responses, "<cr><lf>CARRIER 42667<cr><lf>", 1, 01, 00, AB,A6,00,00, 00,00,00,00 ; CARRIER 42667
  106. HKR, Responses, "<cr><lf>CARRIER 44000<cr><lf>", 1, 01, 00, E0,AB,00,00, 00,00,00,00 ; CARRIER 44000
  107. HKR, Responses, "<cr><lf>CARRIER 45333<cr><lf>", 1, 01, 00, 15,B1,00,00, 00,00,00,00 ; CARRIER 45333
  108. HKR, Responses, "<cr><lf>CARRIER 46000<cr><lf>", 1, 01, 00, B0,B3,00,00, 00,00,00,00 ; CARRIER 46000
  109. HKR, Responses, "<cr><lf>CARRIER 46667<cr><lf>", 1, 01, 00, 4B,B6,00,00, 00,00,00,00 ; CARRIER 46667
  110. HKR, Responses, "<cr><lf>CARRIER 48000<cr><lf>", 1, 01, 00, 80,BB,00,00, 00,00,00,00 ; CARRIER 48000
  111. HKR, Responses, "<cr><lf>CARRIER 49333<cr><lf>", 1, 01, 00, B5,C0,00,00, 00,00,00,00 ; CARRIER 49333
  112. HKR, Responses, "<cr><lf>CARRIER 50000<cr><lf>", 1, 01, 00, 50,C3,00,00, 00,00,00,00 ; CARRIER 50000
  113. HKR, Responses, "<cr><lf>CARRIER 50667<cr><lf>", 1, 01, 00, EB,C5,00,00, 00,00,00,00 ; CARRIER 50667
  114. HKR, Responses, "<cr><lf>CARRIER 52000<cr><lf>", 1, 01, 00, 20,CB,00,00, 00,00,00,00 ; CARRIER 52000
  115. HKR, Responses, "<cr><lf>CARRIER 53333<cr><lf>", 1, 01, 00, 55,D0,00,00, 00,00,00,00 ; CARRIER 53333
  116. HKR, Responses, "<cr><lf>CARRIER 54000<cr><lf>", 1, 01, 00, F0,D2,00,00, 00,00,00,00 ; CARRIER 54000
  117. HKR, Responses, "<cr><lf>CARRIER 54667<cr><lf>", 1, 01, 00, 8B,D5,00,00, 00,00,00,00 ; CARRIER 54667
  118. HKR, Responses, "<cr><lf>CARRIER 56000<cr><lf>", 1, 01, 00, C0,DA,00,00, 00,00,00,00 ; CARRIER 56000
  119. HKR, Responses, "<cr><lf>CONNECT 32000<cr><lf>", 1, 02, 00, 00,7D,00,00, 00,00,00,00 ; CONNECT 32000
  120. HKR, Responses, "<cr><lf>CONNECT 34000<cr><lf>", 1, 02, 00, D0,84,00,00, 00,00,00,00 ; CONNECT 34000
  121. HKR, Responses, "<cr><lf>CONNECT 36000<cr><lf>", 1, 02, 00, A0,8C,00,00, 00,00,00,00 ; CONNECT 36000
  122. HKR, Responses, "<cr><lf>CONNECT 38000<cr><lf>", 1, 02, 00, 70,94,00,00, 00,00,00,00 ; CONNECT 38000
  123. HKR, Responses, "<cr><lf>CONNECT 40000<cr><lf>", 1, 02, 00, 40,9C,00,00, 00,00,00,00 ; CONNECT 40000
  124. HKR, Responses, "<cr><lf>CONNECT 42000<cr><lf>", 1, 02, 00, 10,A4,00,00, 00,00,00,00 ; CONNECT 42000
  125. HKR, Responses, "<cr><lf>CONNECT 44000<cr><lf>", 1, 02, 00, E0,AB,00,00, 00,00,00,00 ; CONNECT 44000
  126. HKR, Responses, "<cr><lf>CONNECT 46000<cr><lf>", 1, 02, 00, B0,B3,00,00, 00,00,00,00 ; CONNECT 46000
  127. HKR, Responses, "<cr><lf>CONNECT 48000<cr><lf>", 1, 02, 00, 80,BB,00,00, 00,00,00,00 ; CONNECT 48000
  128. HKR, Responses, "<cr><lf>CONNECT 50000<cr><lf>", 1, 02, 00, 50,C3,00,00, 00,00,00,00 ; CONNECT 50000
  129. HKR, Responses, "<cr><lf>CONNECT 52000<cr><lf>", 1, 02, 00, 20,CB,00,00, 00,00,00,00 ; CONNECT 52000
  130. HKR, Responses, "<cr><lf>CONNECT 54000<cr><lf>", 1, 02, 00, F0,D2,00,00, 00,00,00,00 ; CONNECT 54000
  131. HKR, Responses, "<cr><lf>CONNECT 56000<cr><lf>", 1, 02, 00, C0,DA,00,00, 00,00,00,00 ; CONNECT 56000
  132. HKR, Responses, "<cr><lf>CONNECT 31200/ARQ<cr><lf>", 1, 02, 00, E0,79,00,00, 00,00,00,00 ; CONNECT 31200
  133. HKR, Responses, "<cr><lf>CONNECT 32000/ARQ<cr><lf>", 1, 02, 00, 00,7D,00,00, 00,00,00,00 ; CONNECT 32000
  134. HKR, Responses, "<cr><lf>CONNECT 33600/ARQ<cr><lf>", 1, 02, 00, 40,83,00,00, 00,00,00,00 ; CONNECT 33600
  135. HKR, Responses, "<cr><lf>CONNECT 34000/ARQ<cr><lf>", 1, 02, 00, D0,84,00,00, 00,00,00,00 ; CONNECT 34000
  136. HKR, Responses, "<cr><lf>CONNECT 36000/ARQ<cr><lf>", 1, 02, 00, A0,8C,00,00, 00,00,00,00 ; CONNECT 36000
  137. HKR, Responses, "<cr><lf>CONNECT 38000/ARQ<cr><lf>", 1, 02, 00, 70,94,00,00, 00,00,00,00 ; CONNECT 38000
  138. HKR, Responses, "<cr><lf>CONNECT 40000/ARQ<cr><lf>", 1, 02, 00, 40,9C,00,00, 00,00,00,00 ; CONNECT 40000
  139. HKR, Responses, "<cr><lf>CONNECT 42000/ARQ<cr><lf>", 1, 02, 00, 10,A4,00,00, 00,00,00,00 ; CONNECT 42000
  140. HKR, Responses, "<cr><lf>CONNECT 44000/ARQ<cr><lf>", 1, 02, 00, E0,AB,00,00, 00,00,00,00 ; CONNECT 44000
  141. HKR, Responses, "<cr><lf>CONNECT 46000/ARQ<cr><lf>", 1, 02, 00, B0,B3,00,00, 00,00,00,00 ; CONNECT 46000
  142. HKR, Responses, "<cr><lf>CONNECT 48000/ARQ<cr><lf>", 1, 02, 00, 80,BB,00,00, 00,00,00,00 ; CONNECT 48000
  143. HKR, Responses, "<cr><lf>CONNECT 50000/ARQ<cr><lf>", 1, 02, 00, 50,C3,00,00, 00,00,00,00 ; CONNECT 50000
  144. HKR, Responses, "<cr><lf>CONNECT 52000/ARQ<cr><lf>", 1, 02, 00, 20,CB,00,00, 00,00,00,00 ; CONNECT 52000
  145. HKR, Responses, "<cr><lf>CONNECT 54000/ARQ<cr><lf>", 1, 02, 00, F0,D2,00,00, 00,00,00,00 ; CONNECT 54000
  146. HKR, Responses, "<cr><lf>CONNECT 56000/ARQ<cr><lf>", 1, 02, 00, C0,DA,00,00, 00,00,00,00 ; CONNECT 56000
  147. HKR,, Properties, 1, 80,01,00,00, 32,00,00,00, 00,00,00,00, 07,00,00,00, 0F,00,00,00, F7,03,00,00, 00,84,03,00, 00,E1,00,00
  148. ;
  149. ;
  150. ;
  151. ; R O C K E T M O D E M i
  152. ;
  153. [ModemV90i.AddReg]
  154. ;
  155. ; Unique registry entries
  156. ;
  157. HKR, Responses, "<cr><lf>DELAYED", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; DELAYED - Blacklisting Action OK
  158. HKR, Responses, "<cr><lf>BLACKLISTED", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; BLACLISTED - Blacklisting Action OK
  159. HKR, Responses, "<cr><lf>CONNECT 230400<cr><lf>", 1, 02, 00, 00,84,03,00, 00,00,00,00 ; CONNECT 230400
  160. HKR, Responses, "<cr><lf>CONNECT 230400/ARQ<cr><lf>", 1, 02, 00, 00,84,03,00, 00,00,00,00 ; CONNECT 230400
  161. HKR, Responses, "<cr><lf>CARRIER 28000<cr><lf>", 1, 01, 00, 60,6D,00,00, 00,00,00,00 ; CARRIER 28000
  162. HKR, Responses, "<cr><lf>CARRIER 29333<cr><lf>", 1, 01, 00, 95,72,00,00, 00,00,00,00 ; CARRIER 29333
  163. HKR, Responses, "<cr><lf>CARRIER 30667<cr><lf>", 1, 01, 00, CB,77,00,00, 00,00,00,00 ; CARRIER 30667
  164. HKR, Responses, "<cr><lf>CARRIER 32000<cr><lf>", 1, 01, 00, 00,7D,00,00, 00,00,00,00 ; CARRIER 32000
  165. HKR, Responses, "<cr><lf>CARRIER 33333<cr><lf>", 1, 01, 00, 35,82,00,00, 00,00,00,00 ; CARRIER 33333
  166. HKR, Responses, "<cr><lf>CARRIER 34000<cr><lf>", 1, 01, 00, D0,84,00,00, 00,00,00,00 ; CARRIER 34000
  167. HKR, Responses, "<cr><lf>CARRIER 34667<cr><lf>", 1, 01, 00, 6B,87,00,00, 00,00,00,00 ; CARRIER 34667
  168. HKR, Responses, "<cr><lf>CARRIER 36000<cr><lf>", 1, 01, 00, A0,8C,00,00, 00,00,00,00 ; CARRIER 36000
  169. HKR, Responses, "<cr><lf>CARRIER 37333<cr><lf>", 1, 01, 00, D5,91,00,00, 00,00,00,00 ; CARRIER 37333
  170. HKR, Responses, "<cr><lf>CARRIER 38000<cr><lf>", 1, 01, 00, 70,94,00,00, 00,00,00,00 ; CARRIER 38000
  171. HKR, Responses, "<cr><lf>CARRIER 38667<cr><lf>", 1, 01, 00, 0B,97,00,00, 00,00,00,00 ; CARRIER 38667
  172. HKR, Responses, "<cr><lf>CARRIER 40000<cr><lf>", 1, 01, 00, 40,9C,00,00, 00,00,00,00 ; CARRIER 40000
  173. HKR, Responses, "<cr><lf>CARRIER 41333<cr><lf>", 1, 01, 00, 75,A1,00,00, 00,00,00,00 ; CARRIER 41333
  174. HKR, Responses, "<cr><lf>CARRIER 42000<cr><lf>", 1, 01, 00, 10,A4,00,00, 00,00,00,00 ; CARRIER 42000
  175. HKR, Responses, "<cr><lf>CARRIER 42667<cr><lf>", 1, 01, 00, AB,A6,00,00, 00,00,00,00 ; CARRIER 42667
  176. HKR, Responses, "<cr><lf>CARRIER 44000<cr><lf>", 1, 01, 00, E0,AB,00,00, 00,00,00,00 ; CARRIER 44000
  177. HKR, Responses, "<cr><lf>CARRIER 45333<cr><lf>", 1, 01, 00, 15,B1,00,00, 00,00,00,00 ; CARRIER 45333
  178. HKR, Responses, "<cr><lf>CARRIER 46000<cr><lf>", 1, 01, 00, B0,B3,00,00, 00,00,00,00 ; CARRIER 46000
  179. HKR, Responses, "<cr><lf>CARRIER 46667<cr><lf>", 1, 01, 00, 4B,B6,00,00, 00,00,00,00 ; CARRIER 46667
  180. HKR, Responses, "<cr><lf>CARRIER 48000<cr><lf>", 1, 01, 00, 80,BB,00,00, 00,00,00,00 ; CARRIER 48000
  181. HKR, Responses, "<cr><lf>CARRIER 49333<cr><lf>", 1, 01, 00, B5,C0,00,00, 00,00,00,00 ; CARRIER 49333
  182. HKR, Responses, "<cr><lf>CARRIER 50000<cr><lf>", 1, 01, 00, 50,C3,00,00, 00,00,00,00 ; CARRIER 50000
  183. HKR, Responses, "<cr><lf>CARRIER 50667<cr><lf>", 1, 01, 00, EB,C5,00,00, 00,00,00,00 ; CARRIER 50667
  184. HKR, Responses, "<cr><lf>CARRIER 52000<cr><lf>", 1, 01, 00, 20,CB,00,00, 00,00,00,00 ; CARRIER 52000
  185. HKR, Responses, "<cr><lf>CARRIER 53333<cr><lf>", 1, 01, 00, 55,D0,00,00, 00,00,00,00 ; CARRIER 53333
  186. HKR, Responses, "<cr><lf>CARRIER 54000<cr><lf>", 1, 01, 00, F0,D2,00,00, 00,00,00,00 ; CARRIER 54000
  187. HKR, Responses, "<cr><lf>CARRIER 54667<cr><lf>", 1, 01, 00, 8B,D5,00,00, 00,00,00,00 ; CARRIER 54667
  188. HKR, Responses, "<cr><lf>CARRIER 56000<cr><lf>", 1, 01, 00, C0,DA,00,00, 00,00,00,00 ; CARRIER 56000
  189. HKR, Responses, "<cr><lf>CONNECT 32000<cr><lf>", 1, 02, 00, 00,7D,00,00, 00,00,00,00 ; CONNECT 32000
  190. HKR, Responses, "<cr><lf>CONNECT 34000<cr><lf>", 1, 02, 00, D0,84,00,00, 00,00,00,00 ; CONNECT 34000
  191. HKR, Responses, "<cr><lf>CONNECT 36000<cr><lf>", 1, 02, 00, A0,8C,00,00, 00,00,00,00 ; CONNECT 36000
  192. HKR, Responses, "<cr><lf>CONNECT 38000<cr><lf>", 1, 02, 00, 70,94,00,00, 00,00,00,00 ; CONNECT 38000
  193. HKR, Responses, "<cr><lf>CONNECT 40000<cr><lf>", 1, 02, 00, 40,9C,00,00, 00,00,00,00 ; CONNECT 40000
  194. HKR, Responses, "<cr><lf>CONNECT 42000<cr><lf>", 1, 02, 00, 10,A4,00,00, 00,00,00,00 ; CONNECT 42000
  195. HKR, Responses, "<cr><lf>CONNECT 44000<cr><lf>", 1, 02, 00, E0,AB,00,00, 00,00,00,00 ; CONNECT 44000
  196. HKR, Responses, "<cr><lf>CONNECT 46000<cr><lf>", 1, 02, 00, B0,B3,00,00, 00,00,00,00 ; CONNECT 46000
  197. HKR, Responses, "<cr><lf>CONNECT 48000<cr><lf>", 1, 02, 00, 80,BB,00,00, 00,00,00,00 ; CONNECT 48000
  198. HKR, Responses, "<cr><lf>CONNECT 50000<cr><lf>", 1, 02, 00, 50,C3,00,00, 00,00,00,00 ; CONNECT 50000
  199. HKR, Responses, "<cr><lf>CONNECT 52000<cr><lf>", 1, 02, 00, 20,CB,00,00, 00,00,00,00 ; CONNECT 52000
  200. HKR, Responses, "<cr><lf>CONNECT 54000<cr><lf>", 1, 02, 00, F0,D2,00,00, 00,00,00,00 ; CONNECT 54000
  201. HKR, Responses, "<cr><lf>CONNECT 56000<cr><lf>", 1, 02, 00, C0,DA,00,00, 00,00,00,00 ; CONNECT 56000
  202. HKR, Responses, "<cr><lf>CONNECT 31200/ARQ<cr><lf>", 1, 02, 00, E0,79,00,00, 00,00,00,00 ; CONNECT 31200
  203. HKR, Responses, "<cr><lf>CONNECT 32000/ARQ<cr><lf>", 1, 02, 00, 00,7D,00,00, 00,00,00,00 ; CONNECT 32000
  204. HKR, Responses, "<cr><lf>CONNECT 33600/ARQ<cr><lf>", 1, 02, 00, 40,83,00,00, 00,00,00,00 ; CONNECT 33600
  205. HKR, Responses, "<cr><lf>CONNECT 34000/ARQ<cr><lf>", 1, 02, 00, D0,84,00,00, 00,00,00,00 ; CONNECT 34000
  206. HKR, Responses, "<cr><lf>CONNECT 36000/ARQ<cr><lf>", 1, 02, 00, A0,8C,00,00, 00,00,00,00 ; CONNECT 36000
  207. HKR, Responses, "<cr><lf>CONNECT 38000/ARQ<cr><lf>", 1, 02, 00, 70,94,00,00, 00,00,00,00 ; CONNECT 38000
  208. HKR, Responses, "<cr><lf>CONNECT 40000/ARQ<cr><lf>", 1, 02, 00, 40,9C,00,00, 00,00,00,00 ; CONNECT 40000
  209. HKR, Responses, "<cr><lf>CONNECT 42000/ARQ<cr><lf>", 1, 02, 00, 10,A4,00,00, 00,00,00,00 ; CONNECT 42000
  210. HKR, Responses, "<cr><lf>CONNECT 44000/ARQ<cr><lf>", 1, 02, 00, E0,AB,00,00, 00,00,00,00 ; CONNECT 44000
  211. HKR, Responses, "<cr><lf>CONNECT 46000/ARQ<cr><lf>", 1, 02, 00, B0,B3,00,00, 00,00,00,00 ; CONNECT 46000
  212. HKR, Responses, "<cr><lf>CONNECT 48000/ARQ<cr><lf>", 1, 02, 00, 80,BB,00,00, 00,00,00,00 ; CONNECT 48000
  213. HKR, Responses, "<cr><lf>CONNECT 50000/ARQ<cr><lf>", 1, 02, 00, 50,C3,00,00, 00,00,00,00 ; CONNECT 50000
  214. HKR, Responses, "<cr><lf>CONNECT 52000/ARQ<cr><lf>", 1, 02, 00, 20,CB,00,00, 00,00,00,00 ; CONNECT 52000
  215. HKR, Responses, "<cr><lf>CONNECT 54000/ARQ<cr><lf>", 1, 02, 00, F0,D2,00,00, 00,00,00,00 ; CONNECT 54000
  216. HKR, Responses, "<cr><lf>CONNECT 56000/ARQ<cr><lf>", 1, 02, 00, C0,DA,00,00, 00,00,00,00 ; CONNECT 56000
  217. HKR,, Properties, 1, 80,01,00,00, 32,00,00,00, 00,00,00,00, 07,00,00,00, 0F,00,00,00, F7,03,00,00, 00,84,03,00, 00,E1,00,00
  218. ;
  219. ;
  220. ; C O M M O N S E T T I N G S
  221. ;
  222. [MfgAddReg]
  223. HKR,, Reset,, "ATZ<cr>"
  224. ;------------Answer--------------
  225. HKR, Answer, 1,, "ATA<cr>"
  226. ;-------------Hangup----------------
  227. HKR, Hangup, 1,, "ATH<cr>"
  228. ;---------------init----------------------
  229. HKR, Init, 1,, "AT<cr>"
  230. HKR, Init, 2,, "AT&FE0V1&C1&D2S95=47S0=0<cr>"
  231. ;----------------monitor----------------
  232. HKR, Monitor, 1,, "ATS0=0<cr>"
  233. HKR, Monitor, 2,, "None"
  234. HKR,, InactivityScale, 1, 3c,00,00,00
  235. ;--------------responses------------------
  236. HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK - Command executed
  237. HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR - Invalid command
  238. HKR, Responses, "<cr>", 1, 01, 00, 00,00,00,00, 00,00,00,00
  239. HKR, Responses, "<lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00
  240. HKR, Responses, "<cr><lf>RING<cr><lf>", 1, 08, 00, 00,00,00,00, 00,00,00,00
  241. HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>", 1, 04, 00, 00,00,00,00, 00,00,00,00
  242. HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
  243. HKR, Responses, "<cr><lf>BUSY<cr><lf>", 1, 06, 00, 00,00,00,00, 00,00,00,00
  244. HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
  245. HKR, Responses, "<cr><lf>CONNECT<cr><lf>", 1, 02, 00, 00,00,00,00, 00,00,00,00
  246. HKR, Responses, "<cr><lf>FAX<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
  247. HKR, Responses, "<cr><lf>DATA<<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
  248. HKR, Responses, "<cr><lf>VOICE<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
  249. HKR, Responses, "<cr><lf>+FCON<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
  250. HKR, Responses, "0<cr>", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK - Command executed
  251. HKR, Responses, "1<cr>", 1, 02, 00, 00,00,00,00, 00,00,00,00 ; CONNECT - Connection
  252. HKR, Responses, "2<cr>", 1, 08, 00, 00,00,00,00, 00,00,00,00 ; RING - Ring signal indicated
  253. HKR, Responses, "3<cr>", 1, 04, 00, 00,00,00,00, 00,00,00,00 ; NO CARRIER
  254. HKR, Responses, "4<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR - Invalid command
  255. HKR, Responses, "5<cr>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200
  256. HKR, Responses, "6<cr>", 1, 05, 00, 00,00,00,00, 00,00,00,00 ; NO DIALTONE - No dial tone detected
  257. HKR, Responses, "7<cr>", 1, 06, 00, 00,00,00,00, 00,00,00,00 ; BUSY - Engaged (busy) signal
  258. HKR, Responses, "8<cr>", 1, 07, 00, 00,00,00,00, 00,00,00,00 ; NO ANSWER
  259. HKR, Responses, "<cr><lf>+F4<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; FAX Error - Action ERROR
  260. HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200
  261. HKR, Responses, "<cr><lf>CONNECT 0600<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00 ; CONNECT 600
  262. HKR, Responses, "<cr><lf>CONNECT 2400<cr><lf>", 1, 02, 00, 60,09,00,00, 00,00,00,00 ; CONNECT 2400
  263. HKR, Responses, "<cr><lf>CONNECT 4800<cr><lf>", 1, 02, 00, C0,12,00,00, 00,00,00,00 ; CONNECT 4800
  264. HKR, Responses, "<cr><lf>CONNECT 9600<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00 ; CONNECT 9600
  265. HKR, Responses, "<cr><lf>CONNECT 7200<cr><lf>", 1, 02, 00, 20,1C,00,00, 00,00,00,00 ; CONNECT 7200
  266. HKR, Responses, "<cr><lf>CONNECT 12000<cr><lf>", 1, 02, 00, E0,2E,00,00, 00,00,00,00 ; CONNECT 12000
  267. HKR, Responses, "<cr><lf>CONNECT 14400<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00 ; CONNECT 14400
  268. HKR, Responses, "<cr><lf>CONNECT 19200<cr><lf>", 1, 02, 00, 00,4B,00,00, 00,00,00,00 ; CONNECT 19200
  269. HKR, Responses, "<cr><lf>CONNECT 38400<cr><lf>", 1, 02, 00, 00,96,00,00, 00,00,00,00 ; CONNECT 38400
  270. HKR, Responses, "<cr><lf>CONNECT 57600<cr><lf>", 1, 02, 00, 00,E1,00,00, 00,00,00,00 ; CONNECT 57600
