Leaked source code of windows server 2003
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

655 lines
30 KiB

  1. #if version >= 3
  2. CLASS MACHINE
  3. CATEGORY !!SystemOnly
  4. POLICY !!SystemOnlyPolicyFileCommon
  5. KEYNAME "Software\Policies"
  6. EXPLAIN !!SystemOnlyPolicyFileCommon_Help
  7. PART !!SystemOnly_TipFC1 TEXT
  8. END PART
  9. PART !!SystemOnly_TipFC2 TEXT
  10. END PART
  11. END POLICY
  12. END CATEGORY
  13. CLASS USER
  14. CATEGORY !!SystemOnly
  15. POLICY !!SystemOnlyPolicyFileCommon
  16. KEYNAME "Software\Policies"
  17. EXPLAIN !!SystemOnlyPolicyFileCommon_Help
  18. PART !!SystemOnly_TipFC1 TEXT
  19. END PART
  20. PART !!SystemOnly_TipFC2 TEXT
  21. END PART
  22. END POLICY
  23. END CATEGORY
  24. #endif
  25. #if version <= 2
  26. CLASS MACHINE
  27. CATEGORY !!Network
  28. CATEGORY !!Update
  29. POLICY !!RemoteUpdate
  30. KEYNAME System\CurrentControlSet\Control\Update
  31. ACTIONLISTOFF
  32. VALUENAME "UpdateMode" VALUE NUMERIC 0
  33. END ACTIONLISTOFF
  34. PART !!UpdateMode DROPDOWNLIST REQUIRED
  35. VALUENAME "UpdateMode"
  36. ITEMLIST
  37. NAME !!UM_Automatic VALUE NUMERIC 1
  38. NAME !!UM_Manual VALUE NUMERIC 2
  39. END ITEMLIST
  40. END PART
  41. PART !!UM_Manual_Path EDITTEXT
  42. VALUENAME "NetworkPath"
  43. END PART
  44. PART !!DisplayErrors CHECKBOX
  45. VALUENAME "Verbose"
  46. END PART
  47. PART !!LoadBalance CHECKBOX
  48. VALUENAME "LoadBalance"
  49. END PART
  50. END POLICY
  51. END CATEGORY ; Update
  52. END CATEGORY ; Network
  53. CATEGORY !!System
  54. POLICY !!Run
  55. KEYNAME Software\Microsoft\Windows\CurrentVersion\Run
  56. PART !!RunListbox LISTBOX EXPLICITVALUE
  57. END PART
  58. END POLICY
  59. END CATEGORY ; System
  60. CLASS USER
  61. CATEGORY !!ControlPanel
  62. CATEGORY !!CPL_Display
  63. POLICY !!CPL_Display_Restrict
  64. KEYNAME Software\Microsoft\Windows\CurrentVersion\Policies\System
  65. PART !!CPL_Display_Disable CHECKBOX
  66. VALUENAME NoDispCPL
  67. END PART
  68. PART !!CPL_Display_HideBkgnd CHECKBOX
  69. VALUENAME NoDispBackgroundPage
  70. END PART
  71. PART !!CPL_Display_HideScrsav CHECKBOX
  72. VALUENAME NoDispScrSavPage
  73. END PART
  74. PART !!CPL_Display_HideAppearance CHECKBOX
  75. VALUENAME NoDispAppearancePage
  76. END PART
  77. PART !!CPL_Display_HideSettings CHECKBOX
  78. VALUENAME NoDispSettingsPage
  79. END PART
  80. END POLICY
  81. END CATEGORY ; Display
  82. END CATEGORY ; Control Panel
  83. CATEGORY !!Desktop
  84. KEYNAME "Control Panel\Desktop"
  85. POLICY !!Wallpaper
  86. PART !!WallpaperName EDITTEXT
  87. VALUENAME "Wallpaper"
  88. END PART
  89. PART !!WALLPAPER_TIP1 TEXT END PART
  90. PART !!WALLPAPER_TIP2 TEXT END PART
  91. PART !!TileWallpaper CHECKBOX DEFCHECKED
  92. VALUENAME "TileWallpaper"
  93. VALUEON "1" VALUEOFF "0"
  94. END PART
  95. END POLICY
  96. POLICY !!ColorScheme
  97. PART !!SchemeName DROPDOWNLIST
  98. KEYNAME "Control Panel\Appearance"
  99. VALUENAME Current REQUIRED
  100. ITEMLIST
  101. NAME !!Lavender VALUE !!Lavender
  102. ACTIONLIST
  103. KEYNAME "Control Panel\Colors"
  104. VALUENAME ActiveBorder VALUE "174 168 217"
  105. VALUENAME ActiveTitle VALUE "128 128 128"
  106. VALUENAME AppWorkspace VALUE "90 78 177"
  107. VALUENAME Background VALUE "128 128 192"
  108. VALUENAME ButtonDkShadow VALUE "0 0 0"
  109. VALUENAME ButtonFace VALUE "174 168 217"
  110. VALUENAME ButtonHilight VALUE "216 213 236"
  111. VALUENAME ButtonLight VALUE "174 168 217"
  112. VALUENAME ButtonShadow VALUE "90 78 177"
  113. VALUENAME ButtonText VALUE "0 0 0"
  114. VALUENAME GrayText VALUE "90 78 177"
  115. VALUENAME Hilight VALUE "128 128 128"
  116. VALUENAME HilightText VALUE "255 255 255"
  117. VALUENAME InactiveBorder VALUE "174 168 217"
  118. VALUENAME InactiveTitle VALUE "90 78 177"
  119. VALUENAME InactiveTitleText VALUE "0 0 0"
  120. VALUENAME Menu VALUE "174 168 217"
  121. VALUENAME MenuText VALUE "0 0 0"
  122. VALUENAME InfoText VALUE "174 168 217"
  123. VALUENAME InfoWindow VALUE "0 0 0"
  124. VALUENAME Scrollbar VALUE "174 168 217"
  125. VALUENAME TitleText VALUE "255 255 255"
  126. VALUENAME Window VALUE "255 255 255"
  127. VALUENAME WindowFrame VALUE "0 0 0"
  128. VALUENAME WindowText VALUE "0 0 0"
  129. END ACTIONLIST
  130. NAME !!Tan256 VALUE !!Tan256
  131. ACTIONLIST
  132. KEYNAME "Control Panel\Colors"
  133. VALUENAME ActiveBorder VALUE "202 184 149"
  134. VALUENAME ActiveTitle VALUE "0 0 0"
  135. VALUENAME AppWorkspace VALUE "156 129 78"
  136. VALUENAME Background VALUE "128 64 64"
  137. VALUENAME ButtonDkShadow VALUE "0 0 0"
  138. VALUENAME ButtonFace VALUE "202 184 149"
  139. VALUENAME ButtonHilight VALUE "228 220 203"
  140. VALUENAME ButtonLight VALUE "202 184 149"
  141. VALUENAME ButtonShadow VALUE "156 129 78"
  142. VALUENAME ButtonText VALUE "0 0 0"
  143. VALUENAME GrayText VALUE "156 129 78"
  144. VALUENAME Hilight VALUE "0 0 0"
  145. VALUENAME HilightText VALUE "255 255 255"
  146. VALUENAME InactiveBorder VALUE "202 184 149"
  147. VALUENAME InactiveTitle VALUE "156 129 78"
  148. VALUENAME InactiveTitleText VALUE "0 0 0"
  149. VALUENAME Menu VALUE "202 184 149"
  150. VALUENAME MenuText VALUE "0 0 0"
  151. VALUENAME InfoText VALUE "202 184 149"
  152. VALUENAME InfoWindow VALUE "0 0 0"
  153. VALUENAME Scrollbar VALUE "202 184 149"
  154. VALUENAME TitleText VALUE "255 255 255"
  155. VALUENAME Window VALUE "255 255 255"
  156. VALUENAME WindowFrame VALUE "0 0 0"
  157. VALUENAME WindowText VALUE "0 0 0"
  158. END ACTIONLIST
  159. NAME !!Wheat256 VALUE !!Wheat256
  160. ACTIONLIST
  161. KEYNAME "Control Panel\Colors"
  162. VALUENAME ActiveBorder VALUE "215 213 170"
  163. VALUENAME ActiveTitle VALUE "0 0 0"
  164. VALUENAME AppWorkspace VALUE "173 169 82"
  165. VALUENAME Background VALUE "0 64 64"
  166. VALUENAME ButtonDkShadow VALUE "0 0 0"
  167. VALUENAME ButtonFace VALUE "215 213 170"
  168. VALUENAME ButtonHilight VALUE "235 234 214"
  169. VALUENAME ButtonLight VALUE "215 213 170"
  170. VALUENAME ButtonShadow VALUE "173 169 82"
  171. VALUENAME ButtonText VALUE "0 0 0"
  172. VALUENAME GrayText VALUE "173 169 82"
  173. VALUENAME Hilight VALUE "0 0 0"
  174. VALUENAME HilightText VALUE "255 255 255"
  175. VALUENAME InactiveBorder VALUE "215 213 170"
  176. VALUENAME InactiveTitle VALUE "173 169 82"
  177. VALUENAME InactiveTitleText VALUE "0 0 0"
  178. VALUENAME Menu VALUE "215 213 170"
  179. VALUENAME MenuText VALUE "0 0 0"
  180. VALUENAME InfoText VALUE "215 213 170"
  181. VALUENAME InfoWindow VALUE "0 0 0"
  182. VALUENAME Scrollbar VALUE "215 213 170"
  183. VALUENAME TitleText VALUE "255 255 255"
  184. VALUENAME Window VALUE "255 255 255"
  185. VALUENAME WindowFrame VALUE "0 0 0"
  186. VALUENAME WindowText VALUE "0 0 0"
  187. END ACTIONLIST
  188. NAME !!Celery VALUE !!Celery
  189. ACTIONLIST
  190. KEYNAME "Control Panel\Colors"
  191. VALUENAME ActiveBorder VALUE "168 215 170"
  192. VALUENAME ActiveTitle VALUE "0 0 0"
  193. VALUENAME AppWorkspace VALUE "80 175 85"
  194. VALUENAME Background VALUE "32 18 46"
  195. VALUENAME ButtonDkShadow VALUE "0 0 0"
  196. VALUENAME ButtonFace VALUE "168 215 170"
  197. VALUENAME ButtonHilight VALUE "211 235 213"
  198. VALUENAME ButtonLight VALUE "168 215 170"
  199. VALUENAME ButtonShadow VALUE "85 175 85"
  200. VALUENAME ButtonText VALUE "0 0 0"
  201. VALUENAME GrayText VALUE "80 175 85"
  202. VALUENAME Hilight VALUE "0 0 0"
  203. VALUENAME HilightText VALUE "255 255 255"
  204. VALUENAME InactiveBorder VALUE "168 215 170"
  205. VALUENAME InactiveTitle VALUE "80 175 75"
  206. VALUENAME InactiveTitleText VALUE "0 0 0"
  207. VALUENAME Menu VALUE "168 215 170"
  208. VALUENAME MenuText VALUE "0 0 0"
  209. VALUENAME InfoText VALUE "168 215 170"
  210. VALUENAME InfoWindow VALUE "0 0 0"
  211. VALUENAME Scrollbar VALUE "168 215 170"
  212. VALUENAME TitleText VALUE "255 255 255"
  213. VALUENAME Window VALUE "255 255 255"
  214. VALUENAME WindowFrame VALUE "0 0 0"
  215. VALUENAME WindowText VALUE "0 0 0"
  216. END ACTIONLIST
  217. NAME !!Rose VALUE !!Rose
  218. ACTIONLIST
  219. KEYNAME "Control Panel\Colors"
  220. VALUENAME ActiveBorder VALUE "207 175 183"
  221. VALUENAME ActiveTitle VALUE "128 128 128"
  222. VALUENAME AppWorkspace VALUE "159 96 112"
  223. VALUENAME Background VALUE "128 64 64"
  224. VALUENAME ButtonDkShadow VALUE "0 0 0"
  225. VALUENAME ButtonFace VALUE "207 175 183"
  226. VALUENAME ButtonHilight VALUE "231 216 220"
  227. VALUENAME ButtonLight VALUE "207 175 183"
  228. VALUENAME ButtonShadow VALUE "159 96 112"
  229. VALUENAME ButtonText VALUE "0 0 0"
  230. VALUENAME GrayText VALUE "159 96 112"
  231. VALUENAME Hilight VALUE "128 128 128"
  232. VALUENAME HilightText VALUE "255 255 255"
  233. VALUENAME InactiveBorder VALUE "207 175 183"
  234. VALUENAME InactiveTitle VALUE "159 96 112"
  235. VALUENAME InactiveTitleText VALUE "0 0 0"
  236. VALUENAME Menu VALUE "207 175 183"
  237. VALUENAME MenuText VALUE "0 0 0"
  238. VALUENAME InfoText VALUE "207 175 183"
  239. VALUENAME InfoWindow VALUE "0 0 0"
  240. VALUENAME Scrollbar VALUE "207 175 183"
  241. VALUENAME TitleText VALUE "255 255 255"
  242. VALUENAME Window VALUE "255 255 255"
  243. VALUENAME WindowFrame VALUE "0 0 0"
  244. VALUENAME WindowText VALUE "0 0 0"
  245. END ACTIONLIST
  246. NAME !!Evergreen VALUE !!Evergreen
  247. ACTIONLIST
  248. KEYNAME "Control Panel\Colors"
  249. VALUENAME ActiveBorder VALUE "47 151 109"
  250. VALUENAME ActiveTitle VALUE "0 0 0"
  251. VALUENAME AppWorkspace VALUE "31 101 73"
  252. VALUENAME Background VALUE "48 63 48"
  253. VALUENAME ButtonDkShadow VALUE "0 0 0"
  254. VALUENAME ButtonFace VALUE "47 151 109"
  255. VALUENAME ButtonHilight VALUE "137 218 186"
  256. VALUENAME ButtonLight VALUE "47 151 109"
  257. VALUENAME ButtonShadow VALUE "31 101 73"
  258. VALUENAME ButtonText VALUE "0 0 0"
  259. VALUENAME GrayText VALUE "31 101 73"
  260. VALUENAME Hilight VALUE "0 0 0"
  261. VALUENAME HilightText VALUE "255 255 255"
  262. VALUENAME InactiveBorder VALUE "47 151 109"
  263. VALUENAME InactiveTitle VALUE "31 101 73"
  264. VALUENAME InactiveTitleText VALUE "0 0 0"
  265. VALUENAME Menu VALUE "47 151 109"
  266. VALUENAME MenuText VALUE "0 0 0"
  267. VALUENAME InfoText VALUE "47 151 109"
  268. VALUENAME InfoWindow VALUE "0 0 0"
  269. VALUENAME Scrollbar VALUE "47 151 109"
  270. VALUENAME TitleText VALUE "255 255 255"
  271. VALUENAME Window VALUE "255 255 255"
  272. VALUENAME WindowFrame VALUE "0 0 0"
  273. VALUENAME WindowText VALUE "0 0 0"
  274. END ACTIONLIST
  275. NAME !!Blues VALUE !!Blues
  276. ACTIONLIST
  277. KEYNAME "Control Panel\Colors"
  278. VALUENAME ActiveBorder VALUE "161 198 221"
  279. VALUENAME ActiveTitle VALUE "0 0 0"
  280. VALUENAME AppWorkspace VALUE "69 139 186"
  281. VALUENAME Background VALUE "0 0 64"
  282. VALUENAME ButtonDkShadow VALUE "0 0 0"
  283. VALUENAME ButtonFace VALUE "164 198 221"
  284. VALUENAME ButtonHilight VALUE "210 227 238"
  285. VALUENAME ButtonLight VALUE "164 198 221"
  286. VALUENAME ButtonShadow VALUE "69 139 186"
  287. VALUENAME ButtonText VALUE "0 0 0"
  288. VALUENAME GrayText VALUE "69 139 186"
  289. VALUENAME Hilight VALUE "0 0 0"
  290. VALUENAME HilightText VALUE "255 255 255"
  291. VALUENAME InactiveBorder VALUE "164 198 221"
  292. VALUENAME InactiveTitle VALUE "69 139 186"
  293. VALUENAME InactiveTitleText VALUE "0 0 0"
  294. VALUENAME Menu VALUE "164 198 221"
  295. VALUENAME MenuText VALUE "0 0 0"
  296. VALUENAME InfoText VALUE "164 198 221"
  297. VALUENAME InfoWindow VALUE "0 0 0"
  298. VALUENAME Scrollbar VALUE "164 198 221"
  299. VALUENAME TitleText VALUE "255 255 255"
  300. VALUENAME Window VALUE "255 255 255"
  301. VALUENAME WindowFrame VALUE "0 0 0"
  302. VALUENAME WindowText VALUE "0 0 0"
  303. END ACTIONLIST
  304. NAME !!Teal VALUE !!Teal
  305. ACTIONLIST
  306. KEYNAME "Control Panel\Colors"
  307. VALUENAME ActiveBorder VALUE "192 192 192"
  308. VALUENAME ActiveTitle VALUE "0 128 128"
  309. VALUENAME AppWorkspace VALUE "128 128 128"
  310. VALUENAME Background VALUE "0 64 64"
  311. VALUENAME ButtonDkShadow VALUE "0 0 0"
  312. VALUENAME ButtonFace VALUE "192 192 192"
  313. VALUENAME ButtonHilight VALUE "255 255 255"
  314. VALUENAME ButtonLight VALUE "192 192 192"
  315. VALUENAME ButtonShadow VALUE "128 128 128"
  316. VALUENAME ButtonText VALUE "0 0 0"
  317. VALUENAME GrayText VALUE "128 128 128"
  318. VALUENAME Hilight VALUE "0 128 128"
  319. VALUENAME HilightText VALUE "255 255 255"
  320. VALUENAME InactiveBorder VALUE "192 192 192"
  321. VALUENAME InactiveTitle VALUE "192 192 192"
  322. VALUENAME InactiveTitleText VALUE "0 0 0"
  323. VALUENAME Menu VALUE "192 192 192"
  324. VALUENAME MenuText VALUE "0 0 0"
  325. VALUENAME InfoText VALUE "192 192 192"
  326. VALUENAME InfoWindow VALUE "0 0 0"
  327. VALUENAME Scrollbar VALUE "192 192 192"
  328. VALUENAME TitleText VALUE "0 0 0"
  329. VALUENAME Window VALUE "255 255 255"
  330. VALUENAME WindowFrame VALUE "0 0 0"
  331. VALUENAME WindowText VALUE "0 0 0"
  332. END ACTIONLIST
  333. NAME !!TheReds VALUE !!TheReds
  334. ACTIONLIST
  335. KEYNAME "Control Panel\Colors"
  336. VALUENAME ActiveBorder VALUE "192 192 192"
  337. VALUENAME ActiveTitle VALUE "128 0 0"
  338. VALUENAME AppWorkspace VALUE "128 128 128"
  339. VALUENAME Background VALUE "64 0 0"
  340. VALUENAME ButtonDkShadow VALUE "0 0 0"
  341. VALUENAME ButtonFace VALUE "192 192 192"
  342. VALUENAME ButtonHilight VALUE "255 255 255"
  343. VALUENAME ButtonLight VALUE "192 192 192"
  344. VALUENAME ButtonShadow VALUE "128 128 128"
  345. VALUENAME ButtonText VALUE "0 0 0"
  346. VALUENAME GrayText VALUE "128 128 128"
  347. VALUENAME Hilight VALUE "128 0 0"
  348. VALUENAME HilightText VALUE "255 255 255"
  349. VALUENAME InactiveBorder VALUE "192 192 192"
  350. VALUENAME InactiveTitle VALUE "192 192 192"
  351. VALUENAME InactiveTitleText VALUE "0 0 0"
  352. VALUENAME Menu VALUE "192 192 192"
  353. VALUENAME MenuText VALUE "0 0 0"
  354. VALUENAME InfoText VALUE "192 192 192"
  355. VALUENAME InfoWindow VALUE "0 0 0"
  356. VALUENAME Scrollbar VALUE "192 192 192"
  357. VALUENAME TitleText VALUE "255 255 255"
  358. VALUENAME Window VALUE "255 255 255"
  359. VALUENAME WindowFrame VALUE "0 0 0"
  360. VALUENAME WindowText VALUE "0 0 0"
  361. END ACTIONLIST
  362. NAME !!WindowsDefault VALUE !!WindowsDefault
  363. ACTIONLIST
  364. KEYNAME "Control Panel\Colors"
  365. VALUENAME ActiveBorder VALUE "192 192 192"
  366. VALUENAME ActiveTitle VALUE "0 0 128"
  367. VALUENAME AppWorkspace VALUE "128 128 128"
  368. VALUENAME Background VALUE "0 128 128"
  369. VALUENAME ButtonDkShadow VALUE "0 0 0"
  370. VALUENAME ButtonFace VALUE "192 192 192"
  371. VALUENAME ButtonHilight VALUE "255 255 255"
  372. VALUENAME ButtonLight VALUE "192 192 192"
  373. VALUENAME ButtonShadow VALUE "128 128 128"
  374. VALUENAME ButtonText VALUE "0 0 0"
  375. VALUENAME GrayText VALUE "128 128 128"
  376. VALUENAME Hilight VALUE "0 0 128"
  377. VALUENAME HilightText VALUE "255 255 255"
  378. VALUENAME InactiveBorder VALUE "192 192 192"
  379. VALUENAME InactiveTitle VALUE "192 192 192"
  380. VALUENAME InactiveTitleText VALUE "0 0 0"
  381. VALUENAME Menu VALUE "192 192 192"
  382. VALUENAME MenuText VALUE "0 0 0"
  383. VALUENAME InfoText VALUE "192 192 192"
  384. VALUENAME InfoWindow VALUE "0 0 0"
  385. VALUENAME Scrollbar VALUE "192 192 192"
  386. VALUENAME TitleText VALUE "255 255 255"
  387. VALUENAME Window VALUE "255 255 255"
  388. VALUENAME WindowFrame VALUE "0 0 0"
  389. VALUENAME WindowText VALUE "0 0 0"
  390. END ACTIONLIST
  391. NAME !!BlueAndBlack VALUE !!BlueAndBlack
  392. ACTIONLIST
  393. KEYNAME "Control Panel\Colors"
  394. VALUENAME ActiveBorder VALUE "192 192 192"
  395. VALUENAME ActiveTitle VALUE "0 0 0"
  396. VALUENAME AppWorkspace VALUE "128 128 128"
  397. VALUENAME Background VALUE "0 0 128"
  398. VALUENAME ButtonDkShadow VALUE "0 0 0"
  399. VALUENAME ButtonFace VALUE "192 192 192"
  400. VALUENAME ButtonHilight VALUE "255 255 255"
  401. VALUENAME ButtonLight VALUE "192 192 192"
  402. VALUENAME ButtonShadow VALUE "128 128 128"
  403. VALUENAME ButtonText VALUE "0 0 0"
  404. VALUENAME GrayText VALUE "128 128 128"
  405. VALUENAME Hilight VALUE "255 255 0"
  406. VALUENAME HilightText VALUE "0 0 0"
  407. VALUENAME InactiveBorder VALUE "192 192 192"
  408. VALUENAME InactiveTitle VALUE "192 192 192"
  409. VALUENAME InactiveTitleText VALUE "0 0 0"
  410. VALUENAME Menu VALUE "192 192 192"
  411. VALUENAME MenuText VALUE "0 0 0"
  412. VALUENAME InfoText VALUE "192 192 192"
  413. VALUENAME InfoWindow VALUE "0 0 0"
  414. VALUENAME Scrollbar VALUE "192 192 192"
  415. VALUENAME TitleText VALUE "255 255 255"
  416. VALUENAME Window VALUE "255 255 255"
  417. VALUENAME WindowFrame VALUE "0 0 0"
  418. VALUENAME WindowText VALUE "0 0 0"
  419. END ACTIONLIST
  420. NAME !!Wheat VALUE !!Wheat
  421. ACTIONLIST
  422. KEYNAME "Control Panel\Colors"
  423. VALUENAME ActiveBorder VALUE "192 192 192"
  424. VALUENAME ActiveTitle VALUE "128 128 0"
  425. VALUENAME AppWorkspace VALUE "128 128 128"
  426. VALUENAME Background VALUE "128 128 64"
  427. VALUENAME ButtonDkShadow VALUE "0 0 0"
  428. VALUENAME ButtonFace VALUE "192 192 192"
  429. VALUENAME ButtonHilight VALUE "255 255 255"
  430. VALUENAME ButtonLight VALUE "192 192 192"
  431. VALUENAME ButtonShadow VALUE "128 128 128"
  432. VALUENAME ButtonText VALUE "0 0 0"
  433. VALUENAME GrayText VALUE "128 128 128"
  434. VALUENAME Hilight VALUE "128 128 0"
  435. VALUENAME HilightText VALUE "0 0 0"
  436. VALUENAME InactiveBorder VALUE "192 192 192"
  437. VALUENAME InactiveTitle VALUE "192 192 192"
  438. VALUENAME InactiveTitleText VALUE "0 0 0"
  439. VALUENAME Menu VALUE "192 192 192"
  440. VALUENAME MenuText VALUE "0 0 0"
  441. VALUENAME InfoText VALUE "192 192 192"
  442. VALUENAME InfoWindow VALUE "0 0 0"
  443. VALUENAME Scrollbar VALUE "192 192 192"
  444. VALUENAME TitleText VALUE "0 0 0"
  445. VALUENAME Window VALUE "255 255 255"
  446. VALUENAME WindowFrame VALUE "0 0 0"
  447. VALUENAME WindowText VALUE "0 0 0"
  448. END ACTIONLIST
  449. END ITEMLIST
  450. END PART
  451. END POLICY
  452. END CATEGORY ; Desktop
  453. CATEGORY !!Shell
  454. CATEGORY !!Restrictions
  455. KEYNAME Software\Microsoft\Windows\CurrentVersion\Policies\Explorer
  456. POLICY !!RemoveRun
  457. VALUENAME "NoRun"
  458. END POLICY
  459. POLICY !!RemoveFolders
  460. VALUENAME "NoSetFolders"
  461. END POLICY
  462. POLICY !!RemoveTaskbar
  463. VALUENAME "NoSetTaskbar"
  464. END POLICY
  465. POLICY !!RemoveFind
  466. VALUENAME "NoFind"
  467. END POLICY
  468. POLICY !!HideDrives
  469. VALUENAME "NoDrives"
  470. VALUEON NUMERIC 67108863 ; low 26 bits on (1 bit per drive)
  471. VALUEOFF NUMERIC 0
  472. END POLICY
  473. POLICY !!HideNetHood
  474. VALUENAME "NoNetHood"
  475. END POLICY
  476. POLICY !!NoEntireNetwork
  477. KEYNAME Software\Microsoft\Windows\CurrentVersion\Policies\Network
  478. VALUENAME "NoEntireNetwork"
  479. END POLICY
  480. POLICY !!NoWorkgroupContents
  481. KEYNAME Software\Microsoft\Windows\CurrentVersion\Policies\Network
  482. VALUENAME "NoWorkgroupContents"
  483. END POLICY
  484. POLICY !!HideDesktop
  485. VALUENAME "NoDesktop"
  486. END POLICY
  487. POLICY !!DisableClose
  488. VALUENAME "NoClose"
  489. END POLICY
  490. POLICY !!NoSaveSettings
  491. VALUENAME "NoSaveSettings"
  492. END POLICY
  493. END CATEGORY
  494. END CATEGORY ; Shell
  495. CATEGORY !!System
  496. KEYNAME Software\Microsoft\Windows\CurrentVersion\Policies\System
  497. CATEGORY !!Restrictions
  498. POLICY !!DisableRegedit
  499. VALUENAME DisableRegistryTools
  500. END POLICY
  501. POLICY !!RestrictApps
  502. KEYNAME Software\Microsoft\Windows\CurrentVersion\Policies\Explorer
  503. VALUENAME RestrictRun
  504. PART !!RestrictAppsList LISTBOX
  505. KEYNAME Software\Microsoft\Windows\CurrentVersion\Policies\Explorer\RestrictRun
  506. VALUEPREFIX ""
  507. END PART
  508. PART !!RestrictApps_Tip1 TEXT END PART
  509. PART !!RestrictApps_Tip2 TEXT END PART
  510. PART !!RestrictApps_Tip3 TEXT END PART
  511. PART !!RestrictApps_Tip4 TEXT END PART
  512. END POLICY
  513. END CATEGORY
  514. END CATEGORY ; System
  515. #endif
  516. [strings]
  517. Network="Network"
  518. Update="System policies update"
  519. RemoteUpdate="Remote update"
  520. UpdateMode="Update mode"
  521. UM_Automatic="Automatic (use default path)"
  522. UM_Manual="Manual (use specific path)"
  523. UM_Manual_Path="Path for manual update"
  524. DisplayErrors="Display error messages"
  525. LoadBalance="Load balancing"
  526. System="System"
  527. DisableFileSharing="Disable file sharing"
  528. DisablePrintSharing="Disable print sharing"
  529. ControlPanel="Control Panel"
  530. CPL_Display="Display"
  531. CPL_Display_Restrict="Restrict display"
  532. CPL_Display_Disable="Deny access to display icon"
  533. CPL_Display_HideBkgnd="Hide Background tab"
  534. CPL_Display_HideScrsav="Hide Screen Saver tab"
  535. CPL_Display_HideAppearance="Hide Appearance tab"
  536. CPL_Display_HideSettings="Hide Settings tab"
  537. Desktop="Desktop"
  538. Wallpaper="Wallpaper"
  539. WallpaperName="Wallpaper Name"
  540. TileWallpaper="Tile Wallpaper"
  541. Wallpaper_Tip1="Specifiy location and name (e.g. c:\winnt\winnt256.bmp)"
  542. Wallpaper_Tip2=" "
  543. ColorScheme="Color scheme"
  544. SchemeName="Scheme name"
  545. Lavender="Lavender 256"
  546. Celery="Celery 256"
  547. Rose="Rose 256"
  548. Evergreen="Evergreen 256"
  549. Blues="Blues 256"
  550. WindowsDefault="Windows Default"
  551. BlueAndBlack="Blue and Black"
  552. Teal="Teal"
  553. TheReds="The Reds"
  554. Wheat="Wheat"
  555. Wheat256="Wheat 256"
  556. Tan256="Tan 256"
  557. Shell="Shell"
  558. RemoveRun="Remove Run command from Start menu"
  559. RemoveFolders="Remove folders from Settings on Start menu"
  560. RemoveTaskbar="Remove Taskbar from Settings on Start menu"
  561. RemoveFind="Remove Find command from Start menu"
  562. HideDrives="Hide drives in My Computer"
  563. HideNetHood="Hide Network Neighborhood"
  564. NoEntireNetwork="No Entire Network in Network Neighborhood"
  565. HideDesktop="Hide all items on desktop"
  566. DisableClose="Remove Shut Down command from Start menu"
  567. NoSaveSettings="Don't save settings at exit"
  568. Restrictions="Restrictions"
  569. DisableRegedit="Disable Registry editing tools"
  570. Run="Run"
  571. RunServices="Run services"
  572. RunListbox="Items to run at startup"
  573. RunServicesListbox="Services to run at startup"
  574. NoWorkgroupContents="No workgroup contents in Network Neighborhood"
  575. RestrictApps="Run only allowed Windows applications"
  576. RestrictAppsList="List of allowed applications"
  577. RestrictApps_Tip1=" "
  578. RestrictApps_Tip2="To create a list of allowed applications, click Show,"
  579. RestrictApps_Tip3="then Add, and enter the application executable name"
  580. RestrictApps_Tip4="(e.g., Winword.exe, Poledit.exe, Powerpnt.exe)."
  581. DomainLogonConfirmation="Display domain logon confirmation"
  582. NoDomainPwdCaching="Disable caching of domain password"
  583. SystemOnly="Unsupported Administrative Templates"
  584. SystemOnlyPolicyFileCommon="Common.adm"
  585. SystemOnlyPolicyFileCommon_Help="The settings in common.adm are intended for use with Windows 95, Windows 98 and Windows NT 4.0 clients. Their use in Group Policy is not supported."
  586. SystemOnly_TipFC1="The settings in the common.adm file are supported when"
  587. SystemOnly_TipFC2="used with the System Policy Editor (poledit.exe) during migration."