You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
7.0 KiB
7.0 KiB
SKU Decoration | w | ||||||||||||||
Name | Home/Office Desk | Portable/Laptop | Presentation | Always On | Minimal Power Management | Max Battery | |||||||||
Description | This scheme is suited to most home or desktop computers that are left plugged in all the time. | This scheme is designed for extended battery life for portable computers on the road. | This scheme keeps the monitor on for doing presentations. | This scheme keeps the computer running so that it can be accessed from the network. Use this scheme if you do not have network wakeup hardware. | This scheme keeps the computer on and optimizes it for high performance. | This scheme is extremely aggressive for saving power. | |||||||||
Platform | Win95 NT | Win95 NT | NT | Win95 NT | NT | Win95 NT | |||||||||
Install On | TypicalInstall CompactInstall CustomInstall | PortableInstall | TypicalInstall PortableInstall CompactInstall CustomInstall | ServerInstall | ServerInstall | PortableInstall | |||||||||
Scheme Policy Parameters | AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | |||
System idleness | |||||||||||||||
Idle action | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | |||
Idle timeout | 0 min | 5 min | 20 min | 5 min | 0 min | 15 min | 0 min | 0 min | 0 min | 5 min | 20 min | 2 min | |||
Sleep action flags | |||||||||||||||
Query apps | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | |||
Allow UI | No | No | No | No | No | No | No | No | No | No | No | No | |||
Ignore non-responsive apps | No | No | No | No | No | No | No | No | No | No | No | Yes | |||
Ignore wakeup events | No | No | No | No | No | No | No | No | No | No | No | No | |||
Critical (go to sleep immediately) | No | No | No | No | No | No | No | No | No | No | No | No | |||
Idle sensitivity | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
Sleep state | |||||||||||||||
Minimum sleep | S1 | S3 | S1 | S2 | S1 | S2 | S1 | S3 | S1 | S3 | S1 | S3 | |||
Max sleep | S3 | S3 | S3 | S3 | S3 | S3 | S3 | S3 | S3 | S3 | S3 | S3 | |||
Reduced latency sleep | S1 | S1 | S2 | S2 | S1 | S1 | S1 | S1 | S1 | S1 | S2 | S2 | |||
Doze timeout | 0 min | 15 min | 40 min | 5 min | 0 min | 15 min | 0 min | 0 min | 0 min | 30 min | 25 min | 3 min | |||
DozeS4Timeout | 0 min | 15 min | 160 min | 115 min | 0 min | 105 min | 0 min | 0 min | 0 min | 175 min | 25 min | 58 min | |||
Device PM | |||||||||||||||
Video timeout | 20 min | 5 min | 15 min | 5 min | 0 min | 0 min | 20 min | 15 min | 15 min | 5 min | 15 min | 1 min | |||
Spindown timeout | 0 min | 10 min | 30 min | 5 min | 0 min | 5 min | 0 min | 30 min | 0 min | 15 min | 0 min | 3 min | |||
CPU PM | |||||||||||||||
Optimize for power | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | |||
Fan throttle Tolerance | 1 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 0.5 | |||
Forced throttle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Min throttle | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.5 | 0.1 | |||
Overthrottled | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | Sleep | |||
Sleep action flags | |||||||||||||||
Query apps | No | No | No | No | No | No | No | No | No | No | No | No | |||
Allow UI | No | No | No | No | No | No | No | No | No | No | No | No | |||
Ignore non-responsive apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Ignore wakeup events | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Critical (go to sleep immediately) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Dynamic Throttle | None | Adaptive | Adaptive | Adaptive | Adaptive | Degrade | None | None | Adaptive | Adaptive | Adaptive | Degrade | |||
C1 Thresholds | |||||||||||||||
Time Check | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Promote Limit | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Demote Limit | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Promote Percent | 50% | 20% | 50% | 20% | 50% | 20% | 50% | 20% | 50% | 20% | 50% | 20% | |||
Demote Percent | 40% | 10% | 40% | 10% | 40% | 10% | 40% | 10% | 40% | 10% | 40% | 10% | |||
Allow Promotion | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | |||
Allow Demotion | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | |||
C2 Thresholds | |||||||||||||||
Time Check | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Promote Limit | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Demote Limit | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Promote Percent | 60% | 40% | 60% | 40% | 60% | 40% | 60% | 40% | 60% | 40% | 60% | 40% | |||
Demote Percent | 40% | 20% | 40% | 20% | 40% | 20% | 40% | 20% | 40% | 20% | 40% | 20% | |||
Allow Promotion | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | |||
Allow Demotion | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | |||
C3 Thresholds | |||||||||||||||
Time Check | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Promote Limit | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Demote Limit | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | 100000 us | |||
Promote Percent | 80% | 70% | 80% | 70% | 80% | 70% | 80% | 80% | 80% | 70% | 80% | 65% | |||
Demote Percent | 40% | 20% | 40% | 20% | 40% | 20% | 40% | 20% | 40% | 20% | 40% | 20% | |||
Allow Promotion | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | |||
Allow Demotion | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | |||
Global Policy Parameters | AC | DC | |||||||||||||
Advanced |